Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
601 Midas mHYPER (MHYPER) Midas mHYPER (MHYPER) 1.1 USD$ 0.00% 0.00% 0.18% 135 USD$ 32.519.910 USD$
602 PumpMeme (PM) PumpMeme (PM) 1.014 USD$ -0.04% 1.57% -11.30% 114.446 USD$ 32.465.073 USD$
603 USTBL (USTBL) USTBL (USTBL) 1.055 USD$ 0.04% -0.02% 0.12% 26.153 USD$ 32.284.750 USD$
604 cat in a dogs world (MEW) cat in a dogs world (MEW) 0.0003596 USD$ -0.23% -1.33% -26.22% 4.471.976 USD$ 32.072.384 USD$
605 BIM (BIM) BIM (BIM) 1.069 USD$ 0.10% 1.60% -15.58% 172.067 USD$ 32.055.282 USD$
606 TDCCP (TDCCP) TDCCP (TDCCP) 0.050137 USD$ 0.27% 2.66% -12.20% 38.521 USD$ 32.029.073 USD$
607 Noon USN (USN) Noon USN (USN) 0.998731 USD$ 0.02% -0.01% -0.08% 229.281 USD$ 31.945.233 USD$
608 Nirvana ANA (ANA) Nirvana ANA (ANA) 3.91 USD$ 0.00% 0.89% -2.25% 29 USD$ 31.931.188 USD$
609 Pax Dollar (USDP) Pax Dollar (USDP) 0.99918 USD$ 0.02% -0.03% -0.04% 20.619.736 USD$ 31.925.797 USD$
610 ZEROBASE (ZBT) ZEROBASE (ZBT) 0.130298 USD$ 3.33% 8.74% 8.90% 13.170.456 USD$ 31.816.299 USD$
611 Spiko Digital Assets Cash & Carry Fund - Euro Share Class (EURSPKCC) Spiko Digital Assets Cash & Carry Fund - Euro Share Class (EURSPKCC) 1.15 USD$ 0.09% -0.04% -1.13% 0 USD$ 31.661.589 USD$
612 Tokenised GBP (TGBP) Tokenised GBP (TGBP) 1.33 USD$ -0.02% -0.02% -1.11% 277.846 USD$ 31.434.110 USD$
613 ONFA (OFT) ONFA (OFT) 0.292374 USD$ 0.04% -1.25% -2.51% 47.001 USD$ 31.368.105 USD$
614 PlaysOut (PLAY) PlaysOut (PLAY) 0.08394 USD$ -0.29% 1.41% -30.15% 3.563.740 USD$ 31.351.510 USD$
615 Capybobo (PYBOBO) Capybobo (PYBOBO) 0.00100624 USD$ 0.14% -0.23% -0.78% 685.846 USD$ 31.305.709 USD$
616 BOLD (BOLD) BOLD (BOLD) 1.002 USD$ 0.12% 0.05% 0.32% 1.864.384 USD$ 31.220.158 USD$
617 Proprietary Trading Network (SN8) Proprietary Trading Network (SN8) 6.72 USD$ 1.23% 5.11% -12.72% 900.392 USD$ 31.064.315 USD$
618 GoPlus Security (GPS) GoPlus Security (GPS) 0.00701327 USD$ 2.48% -11.65% -7.74% 10.424.128 USD$ 31.054.525 USD$
619 Perle (PRL) Perle (PRL) 0.176913 USD$ -0.36% -0.49% -11.26% 2.345.062 USD$ 31.044.510 USD$
620 Tradable LatAm BNPL SSTN (PC0000027) Tradable LatAm BNPL SSTN (PC0000027) 1 USD$ 0.00% 0.00% 0.00% 0 USD$ 30.950.000 USD$
621 Superfortune (GUA) Superfortune (GUA) 0.685373 USD$ -0.63% -8.76% -29.27% 5.385.657 USD$ 30.932.037 USD$
622 Prize Protocol (PRIZE) Prize Protocol (PRIZE) 0.00068254 USD$ 0.31% -0.06% -7.18% 4.061 USD$ 30.741.117 USD$
623 HashKey Platform Token (HSK) HashKey Platform Token (HSK) 0.089025 USD$ 0.02% 2.42% -15.60% 237.591 USD$ 30.713.300 USD$
624 Band (BAND) Band (BAND) 0.173275 USD$ 1.02% -0.90% -15.57% 4.825.867 USD$ 30.697.912 USD$
625 OpenGradient (OPG) OpenGradient (OPG) 0.160356 USD$ -0.03% -7.47% -2.24% 28.225.834 USD$ 30.645.486 USD$
626 just a frog (FROG) just a frog (FROG) 0.03058609 USD$ 0.00% 0.00% 0.00% 0 USD$ 30.585.005 USD$
627 iota (SN9) iota (SN9) 7.07 USD$ -0.70% -7.18% -9.96% 2.479.495 USD$ 30.549.009 USD$
628 Palladium Network (PLLD) Palladium Network (PLLD) 0.58614 USD$ 5.78% -1.27% -12.26% 98.845 USD$ 30.392.989 USD$
629 SSV Network (SSV) SSV Network (SSV) 2.06 USD$ 0.32% 0.03% -12.29% 4.732.542 USD$ 30.255.993 USD$
630 Rocket Pool (RPL) Rocket Pool (RPL) 1.33 USD$ -0.15% -1.25% -18.09% 1.308.856 USD$ 30.149.742 USD$
631 Dogelon Mars (ELON) Dogelon Mars (ELON) 0.00000003016 USD$ 0.41% 4.87% -14.17% 5.261.126 USD$ 30.130.741 USD$
632 Baseline (B) Baseline (B) 2.36 USD$ 0.20% 2.20% -16.29% 4.041 USD$ 29.682.667 USD$
633 Ardor (ARDR) Ardor (ARDR) 0.02961983 USD$ 0.20% -0.92% -24.42% 519.918 USD$ 29.575.556 USD$
634 Mezo USD (MUSD) Mezo USD (MUSD) 1.005 USD$ 0.02% 0.05% 0.07% 119.640 USD$ 29.549.514 USD$
635 Bancor Network (BNT) Bancor Network (BNT) 0.272935 USD$ 0.00% 1.25% -16.80% 157.116 USD$ 29.444.373 USD$
636 Gensyn (AI) Gensyn (AI) 0.02246569 USD$ -0.02% -2.11% -26.90% 6.369.549 USD$ 29.373.406 USD$
637 Backed CSPX Core S&P 500 (BCSPX) Backed CSPX Core S&P 500 (BCSPX) 806.18 USD$ 0.00% 0.00% -1.26% 1 USD$ 29.319.810 USD$
638 DEAPCOIN (DEP) DEAPCOIN (DEP) 0.0010672 USD$ -0.13% -0.28% -0.50% 199.432 USD$ 29.315.981 USD$
639 Across Protocol (ACX) Across Protocol (ACX) 0.04146591 USD$ -0.53% -2.53% 0.08% 4.679.714 USD$ 29.215.923 USD$
640 Chainflip (FLIP) Chainflip (FLIP) 0.327213 USD$ -0.11% -0.54% 9.90% 102.881 USD$ 29.091.627 USD$
641 SWFTCOIN (SWFTC) SWFTCOIN (SWFTC) 0.00290529 USD$ 0.06% 0.74% -9.20% 482.011 USD$ 29.052.115 USD$
642 Orbs (ORBS) Orbs (ORBS) 0.00586995 USD$ 0.32% -0.63% -22.45% 613.907 USD$ 29.014.417 USD$
643 Singularry (SINGULARRY) Singularry (SINGULARRY) 0.02900298 USD$ -1.11% -3.21% -9.33% 27.821 USD$ 29.009.696 USD$
644 Giggle Fund (GIGGLE) Giggle Fund (GIGGLE) 29 USD$ 0.18% -2.33% -14.39% 13.681.447 USD$ 29.008.269 USD$
645 Status (SNT) Status (SNT) 0.00732349 USD$ 1.41% -1.73% -19.86% 558.196 USD$ 29.001.889 USD$
646 ChangeNOW (NOW) ChangeNOW (NOW) 0.346958 USD$ 0.13% 1.36% -18.90% 38.862 USD$ 28.992.306 USD$
647 BORA (BORA) BORA (BORA) 0.02512939 USD$ 0.50% -0.97% -19.70% 275.129 USD$ 28.964.535 USD$
648 Black Phoenix (BPX) Black Phoenix (BPX) 0.00499484 USD$ 0.00% 0.00% 522.12% 53 USD$ 28.803.336 USD$
649 Kelp Gain (AGETH) Kelp Gain (AGETH) 2261.88 USD$ 0.00% 19.70% 49.25% 26 USD$ 28.753.779 USD$
650 Stargate Finance (STG) Stargate Finance (STG) 0.245408 USD$ -2.14% 15.16% -15.12% 29.279.472 USD$ 28.686.851 USD$
651 APEX (AP3X) APEX (AP3X) 0.01734107 USD$ 0.35% 1.17% -7.96% 4.982 USD$ 28.655.465 USD$
652 BOOK OF MEME (BOME) BOOK OF MEME (BOME) 0.00041479 USD$ 0.16% 0.13% -17.75% 7.978.541 USD$ 28.636.419 USD$
653 COTI (COTI) COTI (COTI) 0.00995998 USD$ 1.23% -0.21% -19.28% 3.831.488 USD$ 28.617.078 USD$
654 AtomOne (ATONE) AtomOne (ATONE) 0.213044 USD$ 0.60% 2.09% -7.30% 7.840 USD$ 28.479.570 USD$
655 NKYC Token (NKYC) NKYC Token (NKYC) 7.1 USD$ 0.07% -1.34% -10.65% 337.529 USD$ 28.413.342 USD$
656 The Innovation Game (TIG) The Innovation Game (TIG) 0.963241 USD$ 0.38% -4.93% -28.15% 590.874 USD$ 28.384.320 USD$
657 Bounce (AUCTION) Bounce (AUCTION) 3.82 USD$ 0.62% -0.83% -15.38% 6.732.435 USD$ 28.346.905 USD$
658 Monerium EUR emoney (EURE) Monerium EUR emoney (EURE) 1.15 USD$ 0.02% 0.17% -1.42% 339.090 USD$ 28.331.712 USD$
659 infiniFi Locked iUSD (1week) (LIUSD) infiniFi Locked iUSD (1week) (LIUSD) 1.16 USD$ 0.00% 0.00% 0.00% 106 USD$ 28.323.175 USD$
660 Starpower (STAR) Starpower (STAR) 0.151532 USD$ -1.80% -0.26% -16.19% 2.731.082 USD$ 28.285.494 USD$
661 MimbleWimbleCoin (MWC) MimbleWimbleCoin (MWC) 2.64 USD$ 1.86% 15.18% -21.85% 103.083 USD$ 28.281.515 USD$
662 Liquity USD (LUSD) Liquity USD (LUSD) 1.008 USD$ 0.09% 0.30% 0.38% 298.461 USD$ 28.240.874 USD$
663 Renzo (REZ) Renzo (REZ) 0.00326634 USD$ 0.72% -0.43% -19.30% 5.626.808 USD$ 28.224.513 USD$
664 Uquid Coin (UQC) Uquid Coin (UQC) 2.81 USD$ 0.01% -0.24% 0.15% 27.111 USD$ 28.132.354 USD$
665 Constellation (DAG) Constellation (DAG) 0.00726733 USD$ 2.35% -2.50% -18.88% 648.497 USD$ 28.130.701 USD$
666 Apro (AT) Apro (AT) 0.121266 USD$ -2.21% -6.12% 2.24% 2.953.254 USD$ 28.016.800 USD$
667 PHALA (PHA) PHALA (PHA) 0.03314776 USD$ 0.59% 1.17% -11.90% 12.561.934 USD$ 27.939.867 USD$
668 Autonomi (ANT) Autonomi (ANT) 0.083461 USD$ -0.41% 17.78% 12.53% 402.409 USD$ 27.821.684 USD$
669 Bedrock (BR) Bedrock (BR) 0.11066 USD$ -0.27% 2.51% -0.89% 6.051.896 USD$ 27.799.464 USD$
670 MVL (MVL) MVL (MVL) 0.00099247 USD$ 0.30% 1.13% -21.46% 153.156 USD$ 27.796.713 USD$
671 Illuvium (ILV) Illuvium (ILV) 3.36 USD$ 0.93% -0.81% -16.51% 2.768.649 USD$ 27.747.712 USD$
672 INFINIT (IN) INFINIT (IN) 0.08044 USD$ -0.47% -4.75% -8.93% 5.921.919 USD$ 27.701.912 USD$
673 Frax (prev. FXS) (FRAX) Frax (prev. FXS) (FRAX) 0.289901 USD$ 0.81% -0.41% -26.03% 774.571 USD$ 27.680.618 USD$
674 Venom (VENOM) Venom (VENOM) 0.01272902 USD$ -1.73% -4.11% -15.11% 118.296 USD$ 27.621.365 USD$
675 Altura Vault Tokens (AVLT) Altura Vault Tokens (AVLT) 1.088 USD$ 0.16% 0.07% 0.57% 44.083 USD$ 27.581.537 USD$
676 America Party (AMERICA) America Party (AMERICA) 0.00000006542 USD$ 0.22% 4.49% -15.66% 84 USD$ 27.520.417 USD$
677 ConstitutionDAO (PEOPLE) ConstitutionDAO (PEOPLE) 0.00538327 USD$ 0.62% -0.35% -14.87% 6.576.841 USD$ 27.279.118 USD$
678 Metronome Synth USD (MSUSD) Metronome Synth USD (MSUSD) 0.99634 USD$ -0.02% 0.00% 0.10% 20.296.870 USD$ 27.261.564 USD$
679 IOST (IOST) IOST (IOST) 0.00081235 USD$ 0.60% -0.92% -20.28% 5.119.321 USD$ 27.206.133 USD$
680 SKALE (SKL) SKALE (SKL) 0.00445584 USD$ 0.78% -0.30% -22.20% 4.497.659 USD$ 27.194.887 USD$
681 Hims & Hers Health (Ondo Tokenized Stock) (HIMSON) Hims & Hers Health (Ondo Tokenized Stock) (HIMSON) 27.97 USD$ 0.00% 7.63% 6.36% 66 USD$ 27.158.138 USD$
682 Neiro (NEIRO) Neiro (NEIRO) 0.0000643 USD$ 0.42% -0.58% -17.37% 9.616.587 USD$ 27.071.003 USD$
683 OlaXBT (AIO) OlaXBT (AIO) 0.117319 USD$ -2.46% -4.56% 32.89% 1.150.565 USD$ 27.012.680 USD$
684 iShares Silver Trust (Ondo Tokenized Stock) (SLVON) iShares Silver Trust (Ondo Tokenized Stock) (SLVON) 60.63 USD$ 0.14% -1.92% -11.22% 4.004.567 USD$ 26.832.607 USD$
685 Nasdaq xStock (QQQX) Nasdaq xStock (QQQX) 711.71 USD$ 0.08% 0.82% -4.13% 1.469.195 USD$ 26.776.371 USD$
686 StrikeX (STRX) StrikeX (STRX) 0.03017298 USD$ 0.06% 0.89% -8.55% 6.580 USD$ 26.504.578 USD$
687 Hive (HIVE) Hive (HIVE) 0.04809654 USD$ 0.47% -5.32% -21.69% 2.178.954 USD$ 26.435.815 USD$
688 FOLKS (FOLKS) FOLKS (FOLKS) 1.59 USD$ -0.01% 4.38% 8.63% 2.917.316 USD$ 26.435.480 USD$
689 Powerledger (POWR) Powerledger (POWR) 0.04968012 USD$ 0.85% -0.41% -17.02% 2.921.748 USD$ 26.272.579 USD$
690 Waves (WAVES) Waves (WAVES) 0.260371 USD$ -0.79% -2.43% -23.36% 2.471.575 USD$ 26.232.882 USD$
691 Bonfida (FIDA) Bonfida (FIDA) 0.02643754 USD$ 3.15% -11.56% 11.07% 58.216.916 USD$ 26.221.896 USD$
692 Victoria VR (VR) Victoria VR (VR) 0.00155695 USD$ 0.02% 0.78% -3.57% 895.969 USD$ 26.156.787 USD$
693 Auki (AUKI) Auki (AUKI) 0.00591941 USD$ 0.60% -1.24% -18.91% 82.329 USD$ 26.138.731 USD$
694 Saakuru (SKR) Saakuru (SKR) 0.0000543 USD$ 0.00% 0.00% -44.48% 48 USD$ 26.121.178 USD$
695 Dual (DUAL) Dual (DUAL) 0.00343702 USD$ -2.30% 15.70% -6.36% 60.039 USD$ 26.072.570 USD$
696 LCX (LCX) LCX (LCX) 0.02772656 USD$ -0.35% 3.19% -10.60% 132.414 USD$ 26.063.966 USD$
697 B3 (Base) (B3) B3 (Base) (B3) 0.00056116 USD$ 0.17% -3.03% -23.73% 3.512.455 USD$ 26.057.467 USD$
698 CargoX (CXO) CargoX (CXO) 0.155745 USD$ 0.00% -0.08% -9.86% 15.955 USD$ 26.035.896 USD$
699 Monerium EUR emoney [OLD] (EURE) Monerium EUR emoney [OLD] (EURE) 1.15 USD$ 0.14% 0.30% -1.20% 461.425 USD$ 25.975.483 USD$
700 NYC (NYC) NYC (NYC) 0.086535 USD$ 0.13% 0.32% 0.17% 79.204 USD$ 25.930.497 USD$