Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
3701 Elixir (ELX) Elixir (ELX) 0.00170572 USD$ 2.78% -5.33% 24.77% 9.040 USD$ 442.228 USD$
3702 Spitcoin (SPITCOIN) Spitcoin (SPITCOIN) 0.00063621 USD$ -0.67% 0.45% -0.22% 17 USD$ 442.101 USD$
3703 IDLE Protocol (IDLE) IDLE Protocol (IDLE) 0.00049348 USD$ -8.63% 23.91% -18.89% 61.240 USD$ 441.446 USD$
3704 Galvan (IZE) Galvan (IZE) 0.0000572 USD$ -1.17% -1.35% 4.20% 51 USD$ 441.282 USD$
3705 Kizuna (KIZUNA) Kizuna (KIZUNA) 0.0000000004588 USD$ -0.24% 13.57% 9.95% 6.000 USD$ 440.842 USD$
3706 Wobbles (WOBBLES) Wobbles (WOBBLES) 0.00044138 USD$ -0.26% 9.44% -28.76% 27.729 USD$ 440.182 USD$
3707 Infraxa (INFRA) Infraxa (INFRA) 0.00044014 USD$ -5.63% -7.88% -2.75% 2.202 USD$ 440.086 USD$
3708 ARTH (ARTH) ARTH (ARTH) 0.998765 USD$ 0.00% 0.00% 0.00% 50 USD$ 439.365 USD$
3709 Broccoli (BROCCOLI) Broccoli (BROCCOLI) 0.00043918 USD$ 0.00% 0.00% 4.99% 6 USD$ 439.184 USD$
3710 BiFi (BIFI) BiFi (BIFI) 0.000895 USD$ -0.59% -10.64% -6.23% 20.925 USD$ 439.177 USD$
3711 Superp (SUP) Superp (SUP) 0.00250459 USD$ 1.72% 0.19% -5.84% 101.328 USD$ 438.304 USD$
3712 Confidential Layer (CLONE) Confidential Layer (CLONE) 0.00387566 USD$ 0.04% -1.03% -18.62% 139.381 USD$ 438.270 USD$
3713 Supergemma4-26b-multimodal (SUPERGEMMA) Supergemma4-26b-multimodal (SUPERGEMMA) 0.0000044 USD$ 12.09% 81.37% 78.41% 207.156 USD$ 438.156 USD$
3714 Zap (ZAP) Zap (ZAP) 0.00095227 USD$ 0.00% -0.26% 1.05% 5 USD$ 438.043 USD$
3715 DefiTuna (TUNA) DefiTuna (TUNA) 0.00155592 USD$ -0.22% -7.10% 3.58% 1.563 USD$ 437.991 USD$
3716 Luffy (LUFFY) Luffy (LUFFY) 0.0000085 USD$ 0.00% -0.62% 1.91% 22 USD$ 436.611 USD$
3717 Lunc Cookie Do Coin (DO) Lunc Cookie Do Coin (DO) 0.00000000119 USD$ -0.32% 0.80% 18.70% 380 USD$ 435.079 USD$
3718 SAIKO INU (SAIKO) SAIKO INU (SAIKO) 0.00000043445 USD$ -5.41% -9.17% -17.48% 4.272 USD$ 434.407 USD$
3719 Bullish Degen (BULLISH) Bullish Degen (BULLISH) 0.0004344 USD$ 0.53% -4.67% 27.88% 190.730 USD$ 434.286 USD$
3720 Procter & Gamble xStock (PGX) Procter & Gamble xStock (PGX) 150.37 USD$ 0.00% 0.32% 1.20% 145 USD$ 434.241 USD$
3721 COAL (COAL) COAL (COAL) 0.02058177 USD$ -0.56% -2.00% -12.00% 307 USD$ 432.746 USD$
3722 Frogonsol (FROG) Frogonsol (FROG) 0.0000063 USD$ 0.00% 0.00% -7.13% 5 USD$ 432.573 USD$
3723 Akita Inu [OLD] (AKITA) Akita Inu [OLD] (AKITA) 0.00000000469 USD$ -0.26% 1.38% 5.67% 798 USD$ 432.424 USD$
3724 PETRO PENGUINS (PENGO) PETRO PENGUINS (PENGO) 0.00043163 USD$ -1.93% 43.91% 37.51% 15.341 USD$ 432.406 USD$
3725 c0mpute (ZERO) c0mpute (ZERO) 0.00049359 USD$ -17.97% 101.50% 251.68% 240.876 USD$ 432.401 USD$
3726 AVAX HAS NO CHILL (NOCHILL) AVAX HAS NO CHILL (NOCHILL) 0.00027706 USD$ -0.37% -0.96% 14.09% 58.487 USD$ 432.279 USD$
3727 Carrot by Puffer (CARROT) Carrot by Puffer (CARROT) 0.00525161 USD$ 0.00% -0.19% 3.12% 52 USD$ 432.151 USD$
3728 r/CryptoCurrency Moons (MOON) r/CryptoCurrency Moons (MOON) 0.00560009 USD$ -0.26% -33.69% 66.16% 500 USD$ 431.946 USD$
3729 NUSA (NUSA) NUSA (NUSA) 4.44 USD$ -0.51% 0.47% 5.25% 76 USD$ 431.945 USD$
3730 MCH Coin (MCHC) MCH Coin (MCHC) 0.01007783 USD$ 0.26% 0.61% 3.30% 80 USD$ 431.581 USD$
3731 ON (ONLIVE) ON (ONLIVE) 0.00027667 USD$ 0.12% 1.36% 3.00% 248 USD$ 431.497 USD$
3732 BullDogito (BDOGITO) BullDogito (BDOGITO) 0.00112042 USD$ -0.30% 0.64% 2.89% 123 USD$ 430.587 USD$
3733 ElonRWA (ELONRWA) ElonRWA (ELONRWA) 0.0000136 USD$ -0.20% -1.18% 7.60% 1.836 USD$ 430.051 USD$
3734 Xdoge (XDOGE) Xdoge (XDOGE) 0.0000022 USD$ -0.31% -0.30% 2.94% 1.508 USD$ 429.981 USD$
3735 Calvin in the Cabal (CALVIN) Calvin in the Cabal (CALVIN) 0.00042987 USD$ -0.14% 9258.48% 20.24% 2.705 USD$ 429.822 USD$
3736 Automata (ATA) Automata (ATA) 0.00072871 USD$ -0.37% -13.29% 12.25% 138.002 USD$ 428.274 USD$
3737 Joss Money (JMONEY) Joss Money (JMONEY) 0.00043803 USD$ 1.51% -6.59% 12.66% 54.787 USD$ 428.239 USD$
3738 Hacash (HAC) Hacash (HAC) 0.2389 USD$ 1.03% -2.72% 7.35% 10.461 USD$ 427.698 USD$
3739 DecideAI (DCD) DecideAI (DCD) 0.00073294 USD$ -1.54% 1.77% 9.58% 229 USD$ 427.360 USD$
3740 THREE ($THREE) THREE ($THREE) 0.00427061 USD$ -4.20% -10.47% -25.52% 135.108 USD$ 427.061 USD$
3741 Cashaa (CAS) Cashaa (CAS) 0.00058795 USD$ 0.00% 0.00% -17.28% 15 USD$ 426.784 USD$
3742 Metaverse Index (MVI) Metaverse Index (MVI) 4.49 USD$ -0.24% 2.59% 5.12% 154 USD$ 426.678 USD$
3743 Space Nation Oikos (OIK) Space Nation Oikos (OIK) 0.00118237 USD$ -2.98% -4.21% -1.77% 58.529 USD$ 426.505 USD$
3744 Velvet Unicorn by Virtuals (VU) Velvet Unicorn by Virtuals (VU) 0.00042869 USD$ -5.88% -51.72% 249.12% 173.534 USD$ 426.208 USD$
3745 Litcoin (LITCOIN) Litcoin (LITCOIN) 0.0000043 USD$ -6.92% -1.97% -12.96% 30.044 USD$ 426.101 USD$
3746 Bucket Token (BUT) Bucket Token (BUT) 0.00100823 USD$ -0.54% 0.57% 10.89% 280 USD$ 425.887 USD$
3747 CYBRO (CYBRO) CYBRO (CYBRO) 0.00194345 USD$ 0.35% 3.14% -2.49% 36.126 USD$ 425.819 USD$
3748 Just A Coin ($JAC) Just A Coin ($JAC) 0.00045286 USD$ -0.66% -4.16% 19.57% 1.979 USD$ 425.579 USD$
3749 FATCAT ($FATCAT) FATCAT ($FATCAT) 0.00046718 USD$ -0.35% -2.98% 13.52% 453 USD$ 424.614 USD$
3750 Doland Tremp (TREMP) Doland Tremp (TREMP) 0.00423865 USD$ -0.48% 1.32% 20.45% 1.978 USD$ 423.604 USD$
3751 GameStop (Ondo Tokenized Stock) (GMEON) GameStop (Ondo Tokenized Stock) (GMEON) 22.07 USD$ 0.01% 0.27% 0.53% 400.780 USD$ 423.025 USD$
3752 The Most Valuable Currency (ATTENTION) The Most Valuable Currency (ATTENTION) 0.00042478 USD$ 0.86% 3.99% -49.89% 9.460 USD$ 422.997 USD$
3753 Everton Fan Token (EFC) Everton Fan Token (EFC) 0.054877 USD$ 0.19% -0.43% -3.36% 181.527 USD$ 422.181 USD$
3754 Ajna Protocol (AJNA) Ajna Protocol (AJNA) 0.00053091 USD$ -0.32% 15.12% -25.36% 57.545 USD$ 421.895 USD$
3755 ZynCoin (ZYN) ZynCoin (ZYN) 0.0004662 USD$ -0.30% -4.49% 5.14% 2.558 USD$ 421.387 USD$
3756 AS Monaco Fan Token (ASM) AS Monaco Fan Token (ASM) 0.065556 USD$ -0.33% -0.64% 1.19% 300.153 USD$ 420.885 USD$
3757 Owlto Finance (OWL) Owlto Finance (OWL) 0.00127391 USD$ -0.75% 0.81% -20.21% 235.715 USD$ 420.868 USD$
3758 Fud the Pug (FUD) Fud the Pug (FUD) 0.00000000731 USD$ -0.66% 5.98% 7.43% 1.542 USD$ 420.558 USD$
3759 ISKRA Token (ISK) ISKRA Token (ISK) 0.00068159 USD$ 0.18% 0.13% -1.26% 37.526 USD$ 420.107 USD$
3760 Vortex (VRTX) Vortex (VRTX) 0.442168 USD$ 10.49% -25.00% 0.00% 167.040 USD$ 420.024 USD$
3761 EurocoinToken (ECTE) EurocoinToken (ECTE) 0.077233 USD$ -0.35% 1.15% 8.85% 96.354 USD$ 419.958 USD$
3762 Hyperstable (PEG) Hyperstable (PEG) 0.00153819 USD$ -0.99% -1.53% -1.06% 606 USD$ 419.905 USD$
3763 TRAC (Ordinals) (TRAC) TRAC (Ordinals) (TRAC) 0.01999304 USD$ 0.00% 0.00% -0.01% 1 USD$ 419.854 USD$
3764 DEUS Finance (DEUS) DEUS Finance (DEUS) 2.43 USD$ -1.71% -1.06% 5.24% 447 USD$ 419.610 USD$
3765 Xend Finance (RWA) Xend Finance (RWA) 0.00209545 USD$ -0.01% -0.06% 2.65% 2.251 USD$ 419.086 USD$
3766 Evrmore (EVR) Evrmore (EVR) 0.0000381 USD$ -0.15% -1.75% -0.36% 3.874 USD$ 419.004 USD$
3767 Galaxy Fight Club (GCOIN) Galaxy Fight Club (GCOIN) 0.00526327 USD$ 0.03% 2.21% -0.41% 2.596 USD$ 418.925 USD$
3768 Crowny (CRWNY) Crowny (CRWNY) 0.00059763 USD$ -0.32% 0.73% -3.79% 150 USD$ 418.697 USD$
3769 PIKA to PIKO ピカとピコ (PIKA) PIKA to PIKO ピカとピコ (PIKA) 0.00056994 USD$ 0.17% 4.73% 14.31% 84 USD$ 418.613 USD$
3770 ROME Stablecoin (ROME) ROME Stablecoin (ROME) 1.006 USD$ 0.00% 0.00% -0.56% 20 USD$ 417.362 USD$
3771 BONGO CAT (BONGO) BONGO CAT (BONGO) 0.00041696 USD$ -0.17% 0.91% 14.43% 148 USD$ 416.752 USD$
3772 Yield Yak (YAK) Yield Yak (YAK) 41.6 USD$ 0.21% 1.53% -1.11% 102 USD$ 416.038 USD$
3773 PunkCity (PUNK) PunkCity (PUNK) 0.00878422 USD$ 1.26% 1.88% 12.91% 9 USD$ 415.952 USD$
3774 Mento British Pound (GBPM) Mento British Pound (GBPM) 1.34 USD$ 0.00% 0.02% -0.11% 6 USD$ 415.758 USD$
3775 ANITA (ANITA) ANITA (ANITA) 0.00041448 USD$ 0.30% -1.49% -0.38% 295 USD$ 414.448 USD$
3776 Sigma bnb USD (BNBUSD) Sigma bnb USD (BNBUSD) 1 USD$ 0.00% 0.08% 0.01% 101 USD$ 414.408 USD$
3777 POOH (POOH) POOH (POOH) 0.00000000098499 USD$ -0.28% 0.24% 7.07% 214 USD$ 414.340 USD$
3778 Stake DAO FXN (SDFXN) Stake DAO FXN (SDFXN) 12.92 USD$ 0.57% -0.24% 2.69% 790 USD$ 413.890 USD$
3779 MP Materials (Ondo Tokenized) (MPON) MP Materials (Ondo Tokenized) (MPON) 57.53 USD$ 0.00% 2.21% -2.90% 769.573 USD$ 413.712 USD$
3780 Etherex (REX) Etherex (REX) 0.00733646 USD$ 2.01% 8.11% -11.42% 716 USD$ 413.419 USD$
3781 Quantum Biology DAO (QBIO) Quantum Biology DAO (QBIO) 0.00213291 USD$ 0.95% 2.62% 14.23% 900 USD$ 413.016 USD$
3782 Store of Value (VAL) Store of Value (VAL) 0.00042316 USD$ 0.21% -0.07% 19.95% 57.517 USD$ 412.240 USD$
3783 Pleasure Coin (NSFW) Pleasure Coin (NSFW) 0.0000063 USD$ -0.29% -7.96% -6.70% 322 USD$ 412.120 USD$
3784 Hifi Finance (HIFI) Hifi Finance (HIFI) 0.00302587 USD$ 0.00% 3.73% -9.54% 968 USD$ 411.933 USD$
3785 Fair and Free (FAIR3) Fair and Free (FAIR3) 0.00043978 USD$ 0.00% 0.16% -4.34% 11.224 USD$ 411.555 USD$
3786 Edge Matrix Computing (EMC) Edge Matrix Computing (EMC) 0.0020121 USD$ 0.00% 5.15% -4.51% 1.694 USD$ 411.456 USD$
3787 decapitaltoken (DCT) decapitaltoken (DCT) 0.126681 USD$ 0.00% 0.00% -0.97% 30 USD$ 411.391 USD$
3788 NPRO (NPRO) NPRO (NPRO) 0.261814 USD$ 1.08% 2.99% 13.76% 1.459 USD$ 411.122 USD$
3789 Elon4AfD (ELON4AFD) Elon4AfD (ELON4AFD) 0.00041122 USD$ -0.17% -0.44% 0.11% 415 USD$ 411.083 USD$
3790 Fold (FLD) Fold (FLD) 0.00030893 USD$ 0.06% 3.63% -2.98% 819 USD$ 410.807 USD$
3791 5bonacci (BBB) 5bonacci (BBB) 0.00041075 USD$ 0.00% 0.16% 0.00% 43 USD$ 410.753 USD$
3792 CryptoAutos (AUTOS) CryptoAutos (AUTOS) 0.00055395 USD$ -0.74% -0.36% 37.70% 2.037 USD$ 410.148 USD$
3793 DuckChain Token (DUCK) DuckChain Token (DUCK) 0.0000531 USD$ 0.32% 0.44% 0.04% 825.463 USD$ 409.167 USD$
3794 KindSoul (KNS) KindSoul (KNS) 0.00043809 USD$ -0.68% 0.98% 7.06% 15 USD$ 408.364 USD$
3795 Hemule (HEMULE) Hemule (HEMULE) 0.00041653 USD$ -0.28% -0.39% 11.09% 44 USD$ 408.227 USD$
3796 Shikoku (SHIK) Shikoku (SHIK) 0.00000000043107 USD$ -0.28% 0.43% 6.22% 378 USD$ 407.683 USD$
3797 OFFICIAL ZUNO (ZUNO) OFFICIAL ZUNO (ZUNO) 0.0000435 USD$ -1.16% -23.05% -24.42% 294 USD$ 407.434 USD$
3798 AVC (AVC) AVC (AVC) 0.00011563 USD$ -1.16% 2.85% -27.77% 14.518 USD$ 407.341 USD$
3799 Peanut (NUX) Peanut (NUX) 0.00814402 USD$ 0.00% -0.16% 49.79% 998 USD$ 407.201 USD$
3800 BitGo Holdings (Ondo Tokenized Stock) (BTGOON) BitGo Holdings (Ondo Tokenized Stock) (BTGOON) 4.95 USD$ -0.04% -0.18% 3.78% 35.127 USD$ 407.111 USD$