Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
1001 Portal (PORTAL) Portal (PORTAL) 0.01676749 USD$ -2.43% -11.08% -55.17% 46.031.562 USD$ 13.382.217 USD$
1002 Kishu Inu (KISHU) Kishu Inu (KISHU) 0.00000000013833 USD$ -1.26% 0.02% -22.43% 150.090 USD$ 13.344.219 USD$
1003 Streamex GLDY (GLDY) Streamex GLDY (GLDY) 4328.69 USD$ 0.00% 0.00% -3.66% 0 USD$ 13.322.538 USD$
1004 Avail (AVAIL) Avail (AVAIL) 0.00344267 USD$ -0.03% -1.56% -12.80% 508.292 USD$ 13.294.484 USD$
1005 HumidiFi (WET) HumidiFi (WET) 0.057559 USD$ 0.83% 3.47% -16.70% 3.658.838 USD$ 13.242.759 USD$
1006 Ridges AI (SN62) Ridges AI (SN62) 2.82 USD$ 1.60% 4.53% -32.07% 92.361 USD$ 13.221.024 USD$
1007 CoinMarketCap 20 Index DTF (CMC20) CoinMarketCap 20 Index DTF (CMC20) 127.99 USD$ 0.33% 2.70% -12.87% 2.914.764 USD$ 13.204.552 USD$
1008 Infinity Ground (AIN) Infinity Ground (AIN) 0.071208 USD$ -0.02% 4.75% -3.42% 2.278.940 USD$ 13.191.159 USD$
1009 Limitless (LMTS) Limitless (LMTS) 0.100401 USD$ -0.16% -6.39% -2.76% 2.262.561 USD$ 13.187.869 USD$
1010 Looped Hype (LHYPE) Looped Hype (LHYPE) 64.4 USD$ 2.11% 9.21% -14.40% 49.172 USD$ 13.140.365 USD$
1011 Sompi (SOMPI) Sompi (SOMPI) 0.01385799 USD$ 1.23% 7.03% 0.93% 119.412 USD$ 13.124.336 USD$
1012 MarsMi (MARSMI) MarsMi (MARSMI) 0.01302888 USD$ 0.86% 5.69% -27.13% 925.018 USD$ 13.018.655 USD$
1013 HarryPotterObamaSonic10Inu (ETH) (BITCOIN) HarryPotterObamaSonic10Inu (ETH) (BITCOIN) 0.01301384 USD$ 0.58% 0.30% -20.58% 586.977 USD$ 13.011.214 USD$
1014 aura (AURA) aura (AURA) 0.01349437 USD$ 0.42% 6.59% -9.70% 840.210 USD$ 12.999.535 USD$
1015 Slash Vision Labs (SVL) Slash Vision Labs (SVL) 0.00759917 USD$ 0.14% -2.00% 10.93% 237.668 USD$ 12.985.848 USD$
1016 YFSX (YFSX) YFSX (YFSX) 649.72 USD$ 0.55% 6.74% -9.77% 41.613 USD$ 12.979.316 USD$
1017 AITECH Cloud Network (ACN) AITECH Cloud Network (ACN) 0.00724958 USD$ 0.71% 2.00% -8.12% 3.696.676 USD$ 12.933.082 USD$
1018 Coinmetro (XCM) Coinmetro (XCM) 0.04276148 USD$ 0.01% 2.24% -1.22% 5.250 USD$ 12.925.419 USD$
1019 Lucidum (LUCIC) Lucidum (LUCIC) 0.078929 USD$ 0.43% 2.37% -13.10% 28.675 USD$ 12.911.757 USD$
1020 FAR Labs (FAR) FAR Labs (FAR) 0.00264577 USD$ -0.21% 13.83% 12.88% 163.596 USD$ 12.896.032 USD$
1021 Verified Emeralds (VEREM) Verified Emeralds (VEREM) 5.16 USD$ 0.02% -0.03% -15.94% 5.822.026 USD$ 12.893.097 USD$
1022 DIAMOND TOKEN 💎 (DIT) DIAMOND TOKEN 💎 (DIT) 0.128774 USD$ 0.00% -0.03% 0.13% 39.921 USD$ 12.877.361 USD$
1023 Resolv Liquidity Provider Token (RLP) Resolv Liquidity Provider Token (RLP) 0.477603 USD$ -0.04% 131.42% -28.15% 4.486 USD$ 12.835.500 USD$
1024 Nest BlackOpal LiquidStone II Vault (NOPAL) Nest BlackOpal LiquidStone II Vault (NOPAL) 1.065 USD$ 0.00% 0.00% 0.21% 15 USD$ 12.811.236 USD$
1025 STBL (STBL) STBL (STBL) 0.02554417 USD$ -0.23% 6.16% -21.34% 4.230.385 USD$ 12.762.044 USD$
1026 Superform (UP) Superform (UP) 0.066058 USD$ -1.02% -2.98% -21.27% 4.141.829 USD$ 12.748.557 USD$
1027 StablR USD (USDR) StablR USD (USDR) 0.607063 USD$ 2.62% 3.92% 23.10% 98.969 USD$ 12.746.852 USD$
1028 OG Fan Token (OG) OG Fan Token (OG) 2.71 USD$ 0.83% -0.07% -3.19% 7.187.538 USD$ 12.731.276 USD$
1029 JOE (JOE) JOE (JOE) 0.03155137 USD$ 0.56% 3.81% -18.18% 6.155.557 USD$ 12.714.037 USD$
1030 Osaka Protocol (OSAK) Osaka Protocol (OSAK) 0.00000001666 USD$ 0.72% 13.04% -26.18% 90.725 USD$ 12.688.990 USD$
1031 PDD Holdings (Ondo Tokenized) (PDDON) PDD Holdings (Ondo Tokenized) (PDDON) 84.76 USD$ 0.24% 0.08% 0.23% 520.991 USD$ 12.648.447 USD$
1032 Wecan (WECAN) Wecan (WECAN) 0.00210378 USD$ -0.02% 0.95% 71.99% 56.763 USD$ 12.644.594 USD$
1033 Doodles (DOOD) Doodles (DOOD) 0.00162055 USD$ 0.97% 1.67% -25.36% 9.246.845 USD$ 12.640.110 USD$
1034 Particle Network (PARTI) Particle Network (PARTI) 0.054124 USD$ 0.26% -3.79% 13.17% 19.434.092 USD$ 12.612.480 USD$
1035 VCRED (VCRED) VCRED (VCRED) 1.001 USD$ 0.01% -0.15% 0.41% 32 USD$ 12.607.666 USD$
1036 iShares Gold Trust (Ondo Tokenized Stock) (IAUON) iShares Gold Trust (Ondo Tokenized Stock) (IAUON) 80.85 USD$ -0.44% -1.17% -4.64% 409.049 USD$ 12.591.865 USD$
1037 USD CoinVertible (USDCV) USD CoinVertible (USDCV) 0.998839 USD$ -0.15% -0.08% -0.01% 65.320.769 USD$ 12.590.649 USD$
1038 H2O (H2O) H2O (H2O) 5.55 USD$ 0.01% 2.65% -15.83% 498.817 USD$ 12.585.108 USD$
1039 BitMind (SN34) BitMind (SN34) 2.78 USD$ 1.62% 3.61% -13.87% 39.923 USD$ 12.570.011 USD$
1040 Celer Network (CELR) Celer Network (CELR) 0.00222314 USD$ 0.04% 3.30% -18.40% 1.639.249 USD$ 12.545.508 USD$
1041 Splendor (SPLD) Splendor (SPLD) 0.33544 USD$ -5.30% -8.66% 102.56% 66.148 USD$ 12.519.919 USD$
1042 Theros (THEROS) Theros (THEROS) 0.19352 USD$ 0.99% 4.81% -16.76% 314 USD$ 12.502.526 USD$
1043 Katana (KAT) Katana (KAT) 0.00533313 USD$ 0.96% 4.63% -23.79% 5.049.268 USD$ 12.451.143 USD$
1044 Yield Optimizer USD (YOUSD) Yield Optimizer USD (YOUSD) 1.051 USD$ 0.00% 0.01% 0.08% 925 USD$ 12.445.133 USD$
1045 Vestra DAO (VSTR) Vestra DAO (VSTR) 0.00697365 USD$ 1.23% -0.94% -24.93% 45.914 USD$ 12.394.342 USD$
1046 MWX Token (MWXT) MWX Token (MWXT) 0.066449 USD$ -0.78% 0.14% -4.81% 403.912 USD$ 12.344.883 USD$
1047 SuperWalk GRND (GRND) SuperWalk GRND (GRND) 0.01743144 USD$ 0.30% 1.42% -4.03% 74.668 USD$ 12.335.538 USD$
1048 ao Computer (AO) ao Computer (AO) 2.01 USD$ -0.07% 1.53% -20.31% 262.413 USD$ 12.314.293 USD$
1049 WOM Protocol (WOM) WOM Protocol (WOM) 0.051927 USD$ 0.00% 0.00% 0.00% 0 USD$ 12.306.596 USD$
1050 SoFi Technologies (Ondo Tokenized Stock) (SOFION) SoFi Technologies (Ondo Tokenized Stock) (SOFION) 16.24 USD$ 0.01% 2.49% -12.27% 61.960 USD$ 12.242.867 USD$
1051 EGL1 (EGL1) EGL1 (EGL1) 0.01281302 USD$ 0.67% -1.36% -20.92% 1.288.789 USD$ 12.242.630 USD$
1052 Banana Gun (BANANA) Banana Gun (BANANA) 3.04 USD$ 0.59% 2.60% -15.00% 4.334.495 USD$ 12.231.464 USD$
1053 stake.link (SDL) stake.link (SDL) 0.203632 USD$ 4.13% 7.31% -5.09% 2.966 USD$ 12.216.918 USD$
1054 iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF) (ITOTON) iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF) (ITOTON) 162.05 USD$ 0.28% -0.36% -3.04% 651.074 USD$ 12.206.988 USD$
1055 Loan Protocol (LOAN) Loan Protocol (LOAN) 0.00036276 USD$ -0.78% 0.68% -19.79% 112.929 USD$ 12.206.563 USD$
1056 CorgiAI (CORGIAI) CorgiAI (CORGIAI) 0.0000336 USD$ -0.29% 1.79% -8.83% 4.145 USD$ 12.137.710 USD$
1057 Enso (ENSO) Enso (ENSO) 0.590655 USD$ 1.51% 5.27% -15.88% 10.108.893 USD$ 12.107.262 USD$
1058 PolySwarm (NCT) PolySwarm (NCT) 0.00640984 USD$ 1.42% 4.12% -6.97% 260.690 USD$ 12.071.037 USD$
1059 Fartboy ($FARTBOY) Fartboy ($FARTBOY) 0.01203115 USD$ 0.78% -2.65% -23.56% 357.591 USD$ 12.026.494 USD$
1060 Huobi (HT) Huobi (HT) 0.10985 USD$ 2.68% 0.10% -20.77% 33.675 USD$ 12.016.564 USD$
1061 ALTDeer (ALT) ALTDeer (ALT) 0.02308378 USD$ -0.17% 3.43% 1.58% 198.794 USD$ 12.007.876 USD$
1062 Origin Token (OGN) Origin Token (OGN) 0.01797751 USD$ 0.54% 3.32% -15.85% 1.197.307 USD$ 11.916.379 USD$
1063 StakeStone (STO) StakeStone (STO) 0.052827 USD$ 0.48% 0.54% -11.14% 7.458.860 USD$ 11.906.839 USD$
1064 Newton Protocol (NEWT) Newton Protocol (NEWT) 0.055434 USD$ 0.80% 1.83% -15.81% 7.531.704 USD$ 11.895.266 USD$
1065 CZ's Dog (BROCCOLI) CZ's Dog (BROCCOLI) 0.01231415 USD$ 0.01% 9.40% -12.03% 4.717.808 USD$ 11.891.044 USD$
1066 Shardus (ULT) Shardus (ULT) 0.02705428 USD$ 0.62% 4.70% -16.80% 15 USD$ 11.874.307 USD$
1067 MAI (MIMATIC) MAI (MIMATIC) 0.988406 USD$ 0.03% -0.02% 1.58% 7.726 USD$ 11.869.216 USD$
1068 BLOCKv (VEE) BLOCKv (VEE) 0.00606637 USD$ 0.16% 13.57% -31.56% 9.614 USD$ 11.861.083 USD$
1069 Wrapped STEAMX (WSTEAMX) Wrapped STEAMX (WSTEAMX) 0.060401 USD$ 0.01% -0.86% 5.13% 1.003 USD$ 11.857.585 USD$
1070 MicroStrategy (Ondo Tokenized Stock) (MSTRON) MicroStrategy (Ondo Tokenized Stock) (MSTRON) 127.69 USD$ 2.10% 3.66% -17.70% 1.759.206 USD$ 11.822.005 USD$
1071 Pepecoin (PEP) Pepecoin (PEP) 0.00011452 USD$ 0.17% -2.09% -14.01% 82.609 USD$ 11.815.320 USD$
1072 Pentagon Chain (PC) Pentagon Chain (PC) 48.9 USD$ 0.55% 9.18% 4.10% 10.063 USD$ 11.814.394 USD$
1073 Bone ShibaSwap (BONE) Bone ShibaSwap (BONE) 0.04725891 USD$ 0.49% 3.77% -8.27% 408.630 USD$ 11.808.775 USD$
1074 YUSD Stablecoin (YUSD) YUSD Stablecoin (YUSD) 0.99602 USD$ 0.01% 0.06% 0.10% 22 USD$ 11.799.835 USD$
1075 Fluent (BLEND) Fluent (BLEND) 0.058977 USD$ 1.10% 0.06% -27.75% 21.525.507 USD$ 11.797.602 USD$
1076 Maya Protocol (CACAO) Maya Protocol (CACAO) 0.117516 USD$ 0.24% 2.81% -4.55% 2.167.128 USD$ 11.751.608 USD$
1077 Dolphin (POD) Dolphin (POD) 0.205394 USD$ 0.92% 2.59% -15.52% 1.061.189 USD$ 11.713.594 USD$
1078 Ready Cards (READY) Ready Cards (READY) 0.01174206 USD$ 0.06% 1.94% -12.12% 199.654 USD$ 11.712.137 USD$
1079 Alpha Quark (AQT) Alpha Quark (AQT) 0.436325 USD$ -0.03% -16.14% -7.71% 2.550.607 USD$ 11.696.212 USD$
1080 Microsoft (Ondo Tokenized Stock) (MSFTON) Microsoft (Ondo Tokenized Stock) (MSFTON) 417.22 USD$ 0.14% 0.16% -11.36% 939.596 USD$ 11.674.620 USD$
1081 GeorgePlaysClashRoyale (CLASH) GeorgePlaysClashRoyale (CLASH) 0.0116531 USD$ -0.78% 8.86% -4.07% 424.331 USD$ 11.653.608 USD$
1082 Gains Network (GNS) Gains Network (GNS) 0.483922 USD$ 0.01% 3.21% -1.47% 993.040 USD$ 11.596.761 USD$
1083 Gods Unchained (GODS) Gods Unchained (GODS) 0.02944489 USD$ -0.10% 2.53% -13.15% 270.797 USD$ 11.590.723 USD$
1084 SideShift (XAI) SideShift (XAI) 0.072496 USD$ 0.01% 1.50% -10.52% 2.481 USD$ 11.586.441 USD$
1085 Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) (TSMON) Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) (TSMON) 432.63 USD$ 0.17% 4.35% 1.73% 2.018.872 USD$ 11.579.276 USD$
1086 Lumia (LUMIA) Lumia (LUMIA) 0.083903 USD$ 0.94% 2.10% -17.74% 1.485.446 USD$ 11.577.455 USD$
1087 Orochi Network (ON) Orochi Network (ON) 0.080282 USD$ 0.55% 0.95% -20.93% 991.256 USD$ 11.564.912 USD$
1088 ANDY70B (ANDY70B) ANDY70B (ANDY70B) 0.01196968 USD$ 0.00% 0.00% 0.00% 0 USD$ 11.555.329 USD$
1089 Worldwide USD (WUSD) Worldwide USD (WUSD) 0.996831 USD$ 0.01% -0.13% -0.02% 114.585 USD$ 11.477.706 USD$
1090 Dolomite (DOLO) Dolomite (DOLO) 0.02338031 USD$ 0.87% 4.07% -20.90% 3.323.836 USD$ 11.396.338 USD$
1091 Storj (STORJ) Storj (STORJ) 0.079241 USD$ 0.49% 3.21% -17.43% 5.765.378 USD$ 11.389.014 USD$
1092 Boba Network (BOBA) Boba Network (BOBA) 0.02294518 USD$ -0.41% 0.09% -7.30% 3.043.676 USD$ 11.366.236 USD$
1093 SPACE ID (ID) SPACE ID (ID) 0.0263362 USD$ 0.18% 0.02% -24.32% 7.854.964 USD$ 11.337.897 USD$
1094 Hydrated Dollar (HOLLAR) Hydrated Dollar (HOLLAR) 0.996052 USD$ -0.02% 0.08% -0.25% 818.738 USD$ 11.293.168 USD$
1095 iShares TIPS Bond ETF (Ondo Tokenized ETF) (TIPON) iShares TIPS Bond ETF (Ondo Tokenized ETF) (TIPON) 112.55 USD$ -0.14% -0.22% -0.21% 444.781 USD$ 11.292.343 USD$
1096 Avalaunch (XAVA) Avalaunch (XAVA) 0.264855 USD$ 0.10% 0.82% -5.95% 173.523 USD$ 11.228.732 USD$
1097 HOPR (HOPR) HOPR (HOPR) 0.01684624 USD$ 0.09% 3.26% -11.48% 80.060 USD$ 11.218.932 USD$
1098 SMARDEX (SDEX) SMARDEX (SDEX) 0.00114345 USD$ 0.02% -0.08% -4.53% 242.762 USD$ 11.206.504 USD$
1099 Youves uUSD (UUSD) Youves uUSD (UUSD) 0.971416 USD$ 0.86% 1.64% 4.46% 77 USD$ 11.202.316 USD$
1100 Blockmachine (SN19) Blockmachine (SN19) 2.55 USD$ 0.05% 2.65% -21.42% 112.256 USD$ 11.155.800 USD$