Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
7401 Rawr (XD) Rawr (XD) 0.0000368 USD$ 3.32% 1.54% 4.00% 13 USD$ 36.126 USD$
7402 OwO Solana (OWO) OwO Solana (OWO) 0.0000384 USD$ 2.71% 2.73% -14.43% 77 USD$ 36.108 USD$
7403 8chan (8CHAN) 8chan (8CHAN) 0.00008 USD$ 0.00% 0.00% 4.19% 1 USD$ 36.095 USD$
7404 Department Of Government Efficiency (DOGE) Department Of Government Efficiency (DOGE) 0.0000722 USD$ 0.00% 0.00% -5.51% 1 USD$ 36.081 USD$
7405 Dollar (DOLLAR) Dollar (DOLLAR) 0.0000362 USD$ 2.79% 1.70% 2.60% 76 USD$ 36.065 USD$
7406 CHONKY [OLD] (CHONKY) CHONKY [OLD] (CHONKY) 0.00000007218 USD$ 3.18% 1.33% 8.45% 85 USD$ 36.044 USD$
7407 Goatseus Maximus (GOAT) Goatseus Maximus (GOAT) 0.00000036006 USD$ 0.00% 0.00% 2.95% 10 USD$ 36.006 USD$
7408 Heidrun (HEIDRUN) Heidrun (HEIDRUN) 0.0000363 USD$ 2.82% 1.82% 10.40% 108 USD$ 35.993 USD$
7409 DOGITA (DOGA) DOGITA (DOGA) 0.0000003596 USD$ 0.00% 0.39% 1.82% 19 USD$ 35.957 USD$
7410 Poodl Inu (POODL) Poodl Inu (POODL) 0.000005 USD$ 0.00% -0.81% -9.01% 4 USD$ 35.884 USD$
7411 INMU (INMU) INMU (INMU) 0.0000370 USD$ 2.75% -1.31% 15.86% 132 USD$ 35.761 USD$
7412 All Roads Lead To Rome (ROME) All Roads Lead To Rome (ROME) 0.0000356 USD$ 2.72% 0.42% 11.25% 168 USD$ 35.746 USD$
7413 Code Token (CODE) Code Token (CODE) 0.0000000354 USD$ 0.00% 0.00% 0.00% 71 USD$ 35.737 USD$
7414 AIVeronica by Virtuals (AIV) AIVeronica by Virtuals (AIV) 0.0000358 USD$ 2.97% -2.06% 16.46% 2 USD$ 35.729 USD$
7415 CoTrader (COT) CoTrader (COT) 0.0000019 USD$ 0.43% 0.23% 1.92% 42 USD$ 35.687 USD$
7416 MyCroStrategy (MCS) MyCroStrategy (MCS) 0.0000357 USD$ 1.62% 3.15% 3.60% 11 USD$ 35.675 USD$
7417 Hop Protocol (HOP) Hop Protocol (HOP) 0.00047513 USD$ -1.28% -0.04% 2.09% 31 USD$ 35.661 USD$
7418 Vainguard (VAIN) Vainguard (VAIN) 0.0000357 USD$ 0.00% 0.00% 9.79% 123 USD$ 35.656 USD$
7419 WORK (WORK) WORK (WORK) 0.0000356 USD$ 0.00% -0.64% 1.30% 72 USD$ 35.622 USD$
7420 Amgen (Ondo Tokenized Stock) (AMGNON) Amgen (Ondo Tokenized Stock) (AMGNON) 359.04 USD$ 0.06% 0.10% 1.32% 55.633 USD$ 35.615 USD$
7421 SOLLE (SOLLE) SOLLE (SOLLE) 0.000036 USD$ 3.08% 2.50% -3.52% 116 USD$ 35.585 USD$
7422 Sacabam (SCB) Sacabam (SCB) 0.00000000089724 USD$ 2.97% 0.76% 2.98% 8 USD$ 35.568 USD$
7423 ZAPO AI (ZAPO) ZAPO AI (ZAPO) 0.0000355 USD$ 0.00% 0.00% 0.00% 24 USD$ 35.547 USD$
7424 U (U) U (U) 0.0000355 USD$ 0.00% -0.07% -4.30% 58 USD$ 35.540 USD$
7425 SISTER (SSTR) SISTER (SSTR) 0.0000036 USD$ 0.00% 0.00% 1.98% 18 USD$ 35.524 USD$
7426 ApeWifHat (APEWIFHAT) ApeWifHat (APEWIFHAT) 0.00000000035580 USD$ 3.32% -0.35% 9.03% 4 USD$ 35.522 USD$
7427 Nest Elixir Vault (NELIXIR) Nest Elixir Vault (NELIXIR) 1.047 USD$ 0.00% 0.00% 0.00% 7 USD$ 35.492 USD$
7428 The Sperm Whale (SPERMWHALE) The Sperm Whale (SPERMWHALE) 0.0000355 USD$ 2.71% -0.62% 7.75% 3 USD$ 35.492 USD$
7429 AI PEPE KING (AIPEPE) AI PEPE KING (AIPEPE) 0.00000000008428 USD$ 1.85% 1.96% 3.83% 2 USD$ 35.455 USD$
7430 STAKR (STAKR) STAKR (STAKR) 0.00000035433 USD$ 2.86% 1.77% -3.77% 2 USD$ 35.417 USD$
7431 aarna afi 802v2 (AFI 802V2) aarna afi 802v2 (AFI 802V2) 19.66 USD$ 1.78% 0.50% 5.75% 0 USD$ 35.402 USD$
7432 STAR CAT (SC) STAR CAT (SC) 0.0000438 USD$ 0.00% 0.00% 0.00% 1 USD$ 35.388 USD$
7433 I MADE IT UP (SOURCE) I MADE IT UP (SOURCE) 0.0000354 USD$ 3.84% 12.44% 80.68% 1.360 USD$ 35.378 USD$
7434 Merck (Ondo Tokenized) (MRKON) Merck (Ondo Tokenized) (MRKON) 134.23 USD$ 0.05% 11.15% 10.69% 77.313 USD$ 35.352 USD$
7435 BETA (BETA) BETA (BETA) 0.0000353 USD$ 0.00% 0.00% 35.59% 1 USD$ 35.350 USD$
7436 ForTube (FOR) ForTube (FOR) 0.000063 USD$ 0.00% 0.00% -0.95% 2 USD$ 35.346 USD$
7437 blormmy (BLORMMY) blormmy (BLORMMY) 0.000035 USD$ 3.84% -0.43% 6.81% 315 USD$ 35.325 USD$
7438 BabyUnicorn (BABYU) BabyUnicorn (BABYU) 0.0000353 USD$ 0.00% 1.55% -33.31% 39 USD$ 35.312 USD$
7439 MUNTZE (MUNTZE) MUNTZE (MUNTZE) 0.0000365 USD$ 0.00% -2.19% 50.21% 66 USD$ 35.268 USD$
7440 ForgeOracle (FORGE) ForgeOracle (FORGE) 0.00000035554 USD$ 2.81% 4.24% -7.72% 1 USD$ 35.248 USD$
7441 Meme AI Coin (MEMEAI) Meme AI Coin (MEMEAI) 0.0000484 USD$ 0.00% -0.60% 5.54% 19 USD$ 35.211 USD$
7442 Defina Finance (FINA) Defina Finance (FINA) 0.00059706 USD$ 1.05% 0.40% 0.35% 1.315 USD$ 35.167 USD$
7443 Dogecast (DOGECAST) Dogecast (DOGECAST) 0.0000351 USD$ 0.00% 0.00% -8.87% 505 USD$ 35.079 USD$
7444 chill ($CHILL) chill ($CHILL) 0.00083517 USD$ 0.00% 0.00% 0.00% 23 USD$ 35.077 USD$
7445 Santacoin (SANTA) Santacoin (SANTA) 0.0000351 USD$ 1.71% -1.72% 1.39% 631 USD$ 35.063 USD$
7446 ButlerLiquid (BL) ButlerLiquid (BL) 0.0000350 USD$ 0.75% -7.29% 8.87% 296 USD$ 34.987 USD$
7447 BlackPool (BPT) BlackPool (BPT) 0.00177264 USD$ 0.00% 0.00% 7.11% 1 USD$ 34.911 USD$
7448 Kakaxa (KAKAXA) Kakaxa (KAKAXA) 0.00035097 USD$ 0.00% 0.00% 0.00% 1 USD$ 34.892 USD$
7449 T-Mobile US (Ondo Tokenized Stock) (TMUSON) T-Mobile US (Ondo Tokenized Stock) (TMUSON) 221.21 USD$ 0.89% 17.69% 23.24% 66.643 USD$ 34.848 USD$
7450 Base Pro Shops (BPS) Base Pro Shops (BPS) 0.0000348 USD$ 0.00% 0.00% 2.72% 3 USD$ 34.844 USD$
7451 Tritcoin (TRIT) Tritcoin (TRIT) 0.0000349 USD$ 3.84% 0.17% 0.88% 289 USD$ 34.818 USD$
7452 777FuckIlluminatiWorldwid (FIW) 777FuckIlluminatiWorldwid (FIW) 0.000035 USD$ 3.84% 4.48% 20.26% 217 USD$ 34.801 USD$
7453 FROGO (FROGO) FROGO (FROGO) 0.00000008271 USD$ 0.00% 0.00% 21.96% 4 USD$ 34.795 USD$
7454 Perps DAO (PERPS) Perps DAO (PERPS) 0.0000348 USD$ 0.00% 0.00% 0.00% 18 USD$ 34.793 USD$
7455 Black Unicorn Corp. (MOON) Black Unicorn Corp. (MOON) 0.0000026 USD$ 0.00% 0.32% 2.76% 11 USD$ 34.762 USD$
7456 Fate Adventure (FA) Fate Adventure (FA) 0.00580009 USD$ 3.81% 4.13% 9.97% 2 USD$ 34.756 USD$
7457 Burger Money (BURGERS) Burger Money (BURGERS) 0.00000040284 USD$ 2.68% 1.81% 17.59% 10 USD$ 34.732 USD$
7458 aNDY (ANDY) aNDY (ANDY) 0.0000347 USD$ 2.66% 2.42% 6.91% 133 USD$ 34.730 USD$
7459 Phili Inu (PHIL) Phili Inu (PHIL) 0.00000000003472 USD$ 2.34% -3.40% 9.43% 148 USD$ 34.717 USD$
7460 NumberGoUpTech (TECH) NumberGoUpTech (TECH) 0.00000053209 USD$ 0.00% -1.86% 7.96% 41 USD$ 34.716 USD$
7461 Hyperpigmentation ($HYPER) Hyperpigmentation ($HYPER) 0.0000347 USD$ 3.84% 1.80% 13.07% 13 USD$ 34.706 USD$
7462 Giggle Panda (GIGL) Giggle Panda (GIGL) 0.0000393 USD$ 1.47% 0.46% 27.09% 19 USD$ 34.700 USD$
7463 Binance Yellow Robot (BINA) Binance Yellow Robot (BINA) 0.0000347 USD$ 1.71% -0.29% -0.15% 79 USD$ 34.671 USD$
7464 花花 (flower flower) (花花) 花花 (flower flower) (花花) 0.0000347 USD$ 0.00% -0.05% 8.63% 57 USD$ 34.660 USD$
7465 Slop (SLOP) Slop (SLOP) 0.0000346 USD$ 3.84% 1.90% 3.78% 9 USD$ 34.556 USD$
7466 BORNE (BORNE) BORNE (BORNE) 0.00132326 USD$ 1.01% 3.39% 2.15% 251 USD$ 34.547 USD$
7467 Hyper Intelligent Innovation (HIIE) Hyper Intelligent Innovation (HIIE) 0.0000359 USD$ 3.09% 3.16% -37.71% 5.566 USD$ 34.547 USD$
7468 Olyverse (OLY) Olyverse (OLY) 0.0000161 USD$ 0.00% 0.00% 2.42% 3 USD$ 34.533 USD$
7469 Midnight (NIGHT) Midnight (NIGHT) 0.0000035 USD$ 0.00% -0.73% -4.05% 7 USD$ 34.495 USD$
7470 TBAG (TBAG) TBAG (TBAG) 0.00014894 USD$ 0.61% 2.07% -5.45% 2 USD$ 34.456 USD$
7471 Krypton DAO (KRD) Krypton DAO (KRD) 0.00033594 USD$ -0.46% 19.45% -13.17% 615 USD$ 34.419 USD$
7472 Ken (KEN) Ken (KEN) 0.000034 USD$ 0.00% -2.22% 3.19% 121 USD$ 34.401 USD$
7473 BasisOS by Virtuals (BIOS) BasisOS by Virtuals (BIOS) 0.0000417 USD$ 0.00% -5.30% 10.95% 5 USD$ 34.377 USD$
7474 X8X (X8X) X8X (X8X) 0.00044283 USD$ -0.01% -0.20% 2.80% 12 USD$ 34.357 USD$
7475 Deployr (DEPLOYR) Deployr (DEPLOYR) 0.00035436 USD$ 3.09% 14.20% 40.58% 474 USD$ 34.323 USD$
7476 PUGWIFHAT (PUGWIF) PUGWIFHAT (PUGWIF) 0.0000343 USD$ 2.79% -0.88% 8.97% 32 USD$ 34.278 USD$
7477 WAGMI (WAGMI) WAGMI (WAGMI) 0.0000343 USD$ 0.00% 0.31% 14.76% 49 USD$ 34.262 USD$
7478 Valentine (VALENTINE) Valentine (VALENTINE) 0.0000343 USD$ 0.00% 0.00% 5.98% 50 USD$ 34.258 USD$
7479 SENSUS (SENSUS) SENSUS (SENSUS) 0.000036 USD$ 3.84% 4.67% -4.83% 11 USD$ 34.207 USD$
7480 Lenny Face (( ͡° ͜ʖ ͡°)) Lenny Face (( ͡° ͜ʖ ͡°)) 0.0000342 USD$ 0.00% 0.00% 0.00% 2 USD$ 34.184 USD$
7481 Rogue AI (RAI) Rogue AI (RAI) 0.0000342 USD$ 3.09% 4.33% -6.26% 80 USD$ 34.177 USD$
7482 Golden Inu (GOLDEN) Golden Inu (GOLDEN) 0.0000000000021 USD$ 2.66% 3.24% 6.87% 3 USD$ 34.169 USD$
7483 Shibu (SHIBU) Shibu (SHIBU) 0.0000342 USD$ 3.09% -4.56% 10.18% 1.213 USD$ 34.164 USD$
7484 MemeDAO (MEMD) MemeDAO (MEMD) 0.0000000000812 USD$ 0.00% 0.00% 0.00% 11 USD$ 34.156 USD$
7485 qAI (QAI) qAI (QAI) 0.0000342 USD$ 0.00% 0.00% -17.99% 67 USD$ 34.151 USD$
7486 Akuma Inu (AKUMA) Akuma Inu (AKUMA) 0.00000005122 USD$ 0.00% -0.25% -6.25% 4 USD$ 34.144 USD$
7487 Geyser (GYSR) Geyser (GYSR) 0.00350544 USD$ 0.00% 0.00% 0.00% 1 USD$ 34.110 USD$
7488 O3 Swap (O3) O3 Swap (O3) 0.00095459 USD$ 0.05% 4.81% -18.60% 211 USD$ 34.103 USD$
7489 Mento Colombian Peso (COPM) Mento Colombian Peso (COPM) 0.00028547 USD$ 0.00% -0.03% 3.02% 30 USD$ 34.077 USD$
7490 ForgAI (FORGAI) ForgAI (FORGAI) 0.0000355 USD$ 1.68% -1.60% -4.74% 100 USD$ 34.074 USD$
7491 DogeShrek (DOGESHREK) DogeShrek (DOGESHREK) 0.00013619 USD$ 0.00% -31.48% -63.20% 515 USD$ 34.047 USD$
7492 Speedrun (SPEED) Speedrun (SPEED) 0.0000340 USD$ 0.00% 0.00% 0.00% 15 USD$ 34.027 USD$
7493 Tema (TEMA) Tema (TEMA) 0.0000342 USD$ 0.85% 12.15% 11.80% 55.117 USD$ 34.001 USD$
7494 BROCCOLI (BROCCOLI) BROCCOLI (BROCCOLI) 0.00003 USD$ 0.00% -0.40% 1.87% 1 USD$ 34.001 USD$
7495 W (W) W (W) 0.0000340 USD$ 0.00% 0.00% 0.00% 123 USD$ 33.953 USD$
7496 MATES (MATES) MATES (MATES) 0.0000151 USD$ 3.34% 1.37% 4.07% 4 USD$ 33.939 USD$
7497 air coin (空气币 /) air coin (空气币 /) 0.0000339 USD$ 0.00% 0.40% -4.79% 16 USD$ 33.924 USD$
7498 BULL (BULL) BULL (BULL) 0.0000339 USD$ -0.97% 4.50% 9.08% 18 USD$ 33.912 USD$
7499 Zedxion USDZ (USDZ) Zedxion USDZ (USDZ) 0.00387821 USD$ 0.00% 0.00% 0.00% 0 USD$ 33.885 USD$
7500 DEER TOKEN (DEER) DEER TOKEN (DEER) 0.0000622 USD$ 4.86% 0.34% 1.97% 57.810 USD$ 33.852 USD$