Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
4601 Walmart xStock (WMTX) Walmart xStock (WMTX) 122.88 USD$ 0.00% -2.05% 3.76% 176 USD$ 208.058 USD$
4602 Common Bird (CBIRD) Common Bird (CBIRD) 0.0000021 USD$ 0.12% 7.04% 17.57% 2.139 USD$ 207.693 USD$
4603 Nebula3 (SN3) Nebula3 (SN3) 0.00056855 USD$ -4.26% 9.03% 13.09% 376.431 USD$ 207.689 USD$
4604 Neiro (NEIRO) Neiro (NEIRO) 0.00021088 USD$ -0.55% -1.40% 0.04% 49.644 USD$ 207.675 USD$
4605 Clube Atlético Mineiro Fan Token (GALO) Clube Atlético Mineiro Fan Token (GALO) 0.03349478 USD$ 0.09% -0.93% 3.88% 1.666 USD$ 207.411 USD$
4606 Eli5a (ELI5A) Eli5a (ELI5A) 0.01040553 USD$ 0.00% 1.07% 5.22% 21 USD$ 207.372 USD$
4607 Sui DePIN (SUIDEPIN) Sui DePIN (SUIDEPIN) 0.00020689 USD$ 0.02% 240.04% 0.93% 3 USD$ 206.890 USD$
4608 Loud (LOUD) Loud (LOUD) 0.00020688 USD$ 0.08% 3.82% 9.62% 50 USD$ 206.875 USD$
4609 GameGPT (DUEL) GameGPT (DUEL) 0.0000247 USD$ 0.07% 1.13% 5.14% 185 USD$ 206.565 USD$
4610 Kamala Horris (KAMA) Kamala Horris (KAMA) 0.00020736 USD$ -0.05% 4.20% -14.85% 123 USD$ 206.440 USD$
4611 TrumpCoin (DTC) TrumpCoin (DTC) 0.00000000439 USD$ 0.00% 0.00% 0.00% 6 USD$ 206.382 USD$
4612 Gains (GAINS) Gains (GAINS) 0.00355064 USD$ 0.00% 1.80% -3.07% 95 USD$ 206.318 USD$
4613 Grape (GRP) Grape (GRP) 0.04630876 USD$ 0.00% 8.86% 58.71% 37 USD$ 206.257 USD$
4614 Something Dumb (DUMB) Something Dumb (DUMB) 0.00022154 USD$ 0.00% 1.55% -33.64% 271 USD$ 206.237 USD$
4615 Perpcoin (PERPCOIN) Perpcoin (PERPCOIN) 0.0002064 USD$ 0.07% -0.29% 18.86% 611 USD$ 206.148 USD$
4616 Dust Protocol (DUST) Dust Protocol (DUST) 0.0061825 USD$ 0.17% 1.46% 9.97% 22 USD$ 205.864 USD$
4617 Catalorian (CATALORIAN) Catalorian (CATALORIAN) 0.00020615 USD$ 0.04% -0.32% 18.55% 1.361 USD$ 205.829 USD$
4618 Long (LONG) Long (LONG) 0.00000026132 USD$ 0.00% 0.00% 3.41% 2 USD$ 205.638 USD$
4619 CheckDot (CDT) CheckDot (CDT) 0.02783487 USD$ 13.51% 21.64% 6.94% 58 USD$ 205.614 USD$
4620 ELLA (ELLA) ELLA (ELLA) 0.00020544 USD$ 0.00% 0.00% -19.98% 62 USD$ 205.429 USD$
4621 Alpaca City (ALPA) Alpaca City (ALPA) 0.01880426 USD$ -0.01% 1.20% 8.30% 680 USD$ 205.385 USD$
4622 SessionX (SXS) SessionX (SXS) 0.0002044 USD$ 0.00% 0.00% 5.74% 113 USD$ 204.399 USD$
4623 Banana (BANANA) Banana (BANANA) 0.04152062 USD$ -0.21% 0.41% -13.28% 23 USD$ 204.335 USD$
4624 S.C. Corinthians Fan Token (SCCP) S.C. Corinthians Fan Token (SCCP) 0.02925777 USD$ -1.53% 0.79% -14.18% 56.116 USD$ 204.096 USD$
4625 BKOKFi (BKOK) BKOKFi (BKOK) 0.059859 USD$ 0.00% 0.33% -0.27% 177 USD$ 204.016 USD$
4626 pepe in a memes world (PEW) pepe in a memes world (PEW) 0.00000020398 USD$ -0.06% -0.06% 10.03% 2 USD$ 203.982 USD$
4627 Delu (DELU) Delu (DELU) 0.0000020 USD$ 0.00% 9.89% -9.13% 34.569 USD$ 203.304 USD$
4628 Swop (SWOP) Swop (SWOP) 0.054485 USD$ -0.32% -2.21% 8.65% 15 USD$ 203.302 USD$
4629 ShibaCoin (SHIC) ShibaCoin (SHIC) 0.0000020 USD$ 1.21% -2.94% 5.55% 22.552 USD$ 202.984 USD$
4630 COLORS (COLORS) COLORS (COLORS) 0.0002032 USD$ -0.22% 5.53% 29.27% 2.394 USD$ 202.869 USD$
4631 Paintswap (BRUSH) Paintswap (BRUSH) 0.00049751 USD$ -0.01% 2.03% 11.87% 90 USD$ 202.781 USD$
4632 ELYFI (ELFI) ELYFI (ELFI) 0.00398265 USD$ -0.39% 0.40% 1.41% 20 USD$ 202.756 USD$
4633 ZMINE (ZMN) ZMINE (ZMN) 0.00661815 USD$ 0.00% 1.13% 6.28% 27 USD$ 202.711 USD$
4634 Changer (CNG) Changer (CNG) 0.00484791 USD$ 0.01% 0.00% -0.37% 111 USD$ 202.697 USD$
4635 Gold fGLD (finest Tokenized Gold) (FGLD) Gold fGLD (finest Tokenized Gold) (FGLD) 131.42 USD$ 0.00% 0.00% -2.85% 131 USD$ 202.655 USD$
4636 Vanguard Value ETF (Ondo Tokenized) (VTVON) Vanguard Value ETF (Ondo Tokenized) (VTVON) 218.04 USD$ 0.00% 0.00% 2.21% 99 USD$ 202.580 USD$
4637 Octokn (OTK) Octokn (OTK) 0.00036209 USD$ 1.60% 8.93% 21.17% 7.144 USD$ 202.547 USD$
4638 Plastic ($PLASTIC) Plastic ($PLASTIC) 0.00020519 USD$ -0.07% -2.40% 11.01% 1.401 USD$ 202.373 USD$
4639 DarkPino (DPINO) DarkPino (DPINO) 0.00020493 USD$ -0.05% -9.97% 15.24% 1.117 USD$ 202.341 USD$
4640 CHAD Token (CHAD) CHAD Token (CHAD) 0.0000404 USD$ 0.00% 0.00% -35.78% 20 USD$ 201.968 USD$
4641 ANGL TOKEN (ANGL) ANGL TOKEN (ANGL) 0.0009384 USD$ 0.00% 0.00% 18.41% 22.355 USD$ 201.755 USD$
4642 SPARTA (SPARTA) SPARTA (SPARTA) 0.00149054 USD$ 0.00% 2.10% -29.94% 1 USD$ 201.700 USD$
4643 OneLedger (OLT) OneLedger (OLT) 0.00046772 USD$ 0.35% 0.79% 16.61% 151.528 USD$ 201.675 USD$
4644 Opium (OPIUM) Opium (OPIUM) 0.01094796 USD$ 0.00% 0.23% 7.33% 22 USD$ 201.286 USD$
4645 Kimbo (KIMBO) Kimbo (KIMBO) 0.000003 USD$ -4.99% 16.65% 22.28% 58.488 USD$ 201.216 USD$
4646 Kimchi (KIMCHI) Kimchi (KIMCHI) 0.00000020140 USD$ 0.03% -9.65% -15.05% 13.073 USD$ 201.121 USD$
4647 Big Ass Rewards Sendor (BARS) Big Ass Rewards Sendor (BARS) 0.00031041 USD$ -0.07% -13.32% 65.52% 14.046 USD$ 201.073 USD$
4648 Chateau USD (CHUSD) Chateau USD (CHUSD) 0.998755 USD$ 0.00% 0.00% 0.00% 10 USD$ 200.779 USD$
4649 Eloncoin (ELON) Eloncoin (ELON) 0.00000029306 USD$ 0.05% 3.37% 38.94% 856 USD$ 200.661 USD$
4650 Bolt (BOLT) Bolt (BOLT) 0.00020072 USD$ -0.10% 4.04% -6.20% 121 USD$ 200.517 USD$
4651 SPACEX4200 (SPCX) SPACEX4200 (SPCX) 0.00047747 USD$ 2.21% -16.61% -80.98% 100.519 USD$ 200.480 USD$
4652 BarnBridge (BOND) BarnBridge (BOND) 0.02000843 USD$ -0.24% -6.89% -6.04% 2.041 USD$ 200.084 USD$
4653 Regen (REGEN) Regen (REGEN) 0.00134863 USD$ -0.51% 3.37% 10.92% 878 USD$ 200.019 USD$
4654 R2 Protocol (R2) R2 Protocol (R2) 0.00191757 USD$ 0.29% -4.91% -24.64% 196.753 USD$ 199.819 USD$
4655 Hunny Finance (HUNNY) Hunny Finance (HUNNY) 0.00264156 USD$ 0.15% 1.11% 7.07% 7 USD$ 199.814 USD$
4656 Evil Larry (LARRY) Evil Larry (LARRY) 0.00020014 USD$ 0.00% 0.00% 0.00% 1 USD$ 199.810 USD$
4657 AlphBanX (ABX) AlphBanX (ABX) 0.00231448 USD$ -0.37% 11.22% 6.00% 89 USD$ 199.622 USD$
4658 Normie (NORMIE) Normie (NORMIE) 0.00022635 USD$ -0.07% 4.56% 19.57% 319 USD$ 199.578 USD$
4659 HYDAO (HYDAO) HYDAO (HYDAO) 0.00022957 USD$ 0.11% -3.18% 15.25% 1.947 USD$ 199.531 USD$
4660 ApeBond (ABOND) ApeBond (ABOND) 0.00052369 USD$ 0.14% 0.98% 6.85% 133 USD$ 199.509 USD$
4661 PLUS (PLUS) PLUS (PLUS) 9.98 USD$ 0.01% -0.40% -4.37% 131 USD$ 199.502 USD$
4662 AnonymousCodingCult (ACC) AnonymousCodingCult (ACC) 0.02986568 USD$ -0.01% 4.10% -3.02% 190 USD$ 199.433 USD$
4663 LEEK (LEEK) LEEK (LEEK) 0.00021838 USD$ 0.00% 0.00% 5.84% 2 USD$ 199.431 USD$
4664 Euro Tether (EURT) Euro Tether (EURT) 0.0479944 USD$ -0.08% -5.72% 5.80% 144 USD$ 199.364 USD$
4665 XANA (XETA) XANA (XETA) 0.0000404 USD$ 0.00% 0.00% -3.34% 2 USD$ 199.351 USD$
4666 ShibaCorgi (SHICO) ShibaCorgi (SHICO) 0.00000000000000003 USD$ 0.08% 1.17% 3.28% 22 USD$ 198.591 USD$
4667 Alpha (ALPHA) Alpha (ALPHA) 0.00024989 USD$ -0.39% 4.63% 13.62% 29.728 USD$ 198.420 USD$
4668 Sommelier (SOMM) Sommelier (SOMM) 0.00052918 USD$ -11.65% -14.63% 31.46% 198 USD$ 198.355 USD$
4669 Chadimir Putni (PUTNI) Chadimir Putni (PUTNI) 0.00019832 USD$ 0.00% 0.00% 0.00% 2 USD$ 198.320 USD$
4670 had to take profits sir (HTTPS) had to take profits sir (HTTPS) 0.00019827 USD$ -3.87% 32.92% -12.53% 29.094 USD$ 198.187 USD$
4671 BitShiba (SHIBA) BitShiba (SHIBA) 0.00000000019823 USD$ 0.15% 0.69% 8.05% 1 USD$ 198.178 USD$
4672 PERQ (PERQ) PERQ (PERQ) 0.00023827 USD$ 0.00% 0.00% -5.90% 22.255 USD$ 198.170 USD$
4673 dexie bucks (DBX) dexie bucks (DBX) 0.01818037 USD$ 1.65% 8.62% 6.65% 52 USD$ 198.117 USD$
4674 DeHive (DHV) DeHive (DHV) 0.04616112 USD$ -0.01% 7.41% 10.53% 1.382 USD$ 197.971 USD$
4675 ERIS Arbitrage LUNA (ARBLUNA) ERIS Arbitrage LUNA (ARBLUNA) 0.15199 USD$ -0.38% 1.74% 9.33% 32 USD$ 197.936 USD$
4676 Strong (STRONG) Strong (STRONG) 0.494214 USD$ 0.00% 0.99% 6.75% 4 USD$ 197.596 USD$
4677 DEW (DEW) DEW (DEW) 0.00020396 USD$ -0.89% 0.87% 4.49% 237 USD$ 197.585 USD$
4678 Elmo (ELMO) Elmo (ELMO) 0.00069165 USD$ 0.03% -1.06% -10.52% 469 USD$ 197.426 USD$
4679 Idena (IDNA) Idena (IDNA) 0.00196411 USD$ 0.07% 2.34% 8.91% 204 USD$ 197.406 USD$
4680 SuiAI (SUAI) SuiAI (SUAI) 0.00019729 USD$ 1.34% -4.56% 4.69% 1.260 USD$ 197.304 USD$
4681 JackPool.finance (JFI) JackPool.finance (JFI) 9.39 USD$ 0.00% 0.02% 10.52% 1.080 USD$ 197.100 USD$
4682 Lion DAO (ROAR) Lion DAO (ROAR) 0.00000022093 USD$ -0.38% 0.94% 8.91% 30 USD$ 196.964 USD$
4683 Grai (GRAI) Grai (GRAI) 0.751021 USD$ 0.00% -1.97% 1.71% 4 USD$ 196.961 USD$
4684 Aion (AION) Aion (AION) 0.00034983 USD$ 0.01% 0.00% 27.72% 32.902 USD$ 196.911 USD$
4685 Kryptokrona (XKR) Kryptokrona (XKR) 0.00032294 USD$ 0.01% 0.96% 2.15% 2.988 USD$ 196.655 USD$
4686 Built on Nothing (BON) Built on Nothing (BON) 0.00021506 USD$ 0.00% 0.00% 5.38% 48 USD$ 196.647 USD$
4687 Parquet (PARQ) Parquet (PARQ) 0.0002253 USD$ 0.77% -14.61% 0.00% 134.891 USD$ 196.337 USD$
4688 DeepFakeAI (FAKEAI) DeepFakeAI (FAKEAI) 0.0002046 USD$ 0.00% 1.42% 6.03% 70 USD$ 196.175 USD$
4689 Exeedme (XED) Exeedme (XED) 0.00195817 USD$ 0.00% 0.00% -13.78% 3 USD$ 195.817 USD$
4690 Make CRO Great Again (MCGA) Make CRO Great Again (MCGA) 0.00019582 USD$ 0.00% -1.16% 12.77% 310 USD$ 195.815 USD$
4691 My DeFi Pet (DPET) My DeFi Pet (DPET) 0.00389652 USD$ 0.00% 0.00% -2.45% 132 USD$ 195.722 USD$
4692 The Upsider AI (UP) The Upsider AI (UP) 0.00019705 USD$ -0.02% 3.93% 13.13% 540 USD$ 195.708 USD$
4693 Divvy.bet (DVY) Divvy.bet (DVY) 0.00055368 USD$ 0.00% 0.00% 0.01% 25 USD$ 195.636 USD$
4694 Pepeinatux ($INA) Pepeinatux ($INA) 0.00019551 USD$ 0.07% 3.31% 11.81% 38 USD$ 195.509 USD$
4695 Muse DAO (MUSE) Muse DAO (MUSE) 0.289468 USD$ 0.00% 0.09% 11.31% 693 USD$ 195.406 USD$
4696 Polly (POLLY) Polly (POLLY) 0.00019545 USD$ 1.00% 1.15% -19.02% 1.350 USD$ 195.307 USD$
4697 ROLLHUB (RHUB) ROLLHUB (RHUB) 0.00019459 USD$ -0.07% 14.84% 77.81% 978 USD$ 194.588 USD$
4698 Pepe Unchained [OLD] (PEPU) Pepe Unchained [OLD] (PEPU) 0.0000243 USD$ 0.02% -16.82% -76.68% 4.482 USD$ 194.559 USD$
4699 Honeywell xStock (HONX) Honeywell xStock (HONX) 222.64 USD$ 0.00% 1.00% -5.27% 5 USD$ 194.315 USD$
4700 Seagate (Ondo Tokenized) (STXON) Seagate (Ondo Tokenized) (STXON) 935.56 USD$ 0.04% 0.54% 11.39% 57.445 USD$ 194.002 USD$