Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
8801 Garbage (GARBAGE) Garbage (GARBAGE) 0.00021775 USD$ 0.00% 0.00% 0.00% 83 USD$ 16.212 USD$
8802 Ainara (AINARA) Ainara (AINARA) 0.0000147 USD$ 0.00% 0.00% -18.51% 13 USD$ 16.178 USD$
8803 Lexicon (LEXICON) Lexicon (LEXICON) 0.0000162 USD$ 0.00% 0.00% -24.16% 1 USD$ 16.175 USD$
8804 VoluMint (VMINT) VoluMint (VMINT) 0.0000265 USD$ 0.00% -0.15% -3.90% 4 USD$ 16.147 USD$
8805 Jade Currency (JADE) Jade Currency (JADE) 0.00027493 USD$ -0.48% -6.75% -21.28% 273 USD$ 16.103 USD$
8806 Degen Hours (SLEEP) Degen Hours (SLEEP) 0.0000016 USD$ 0.00% 0.00% 0.00% 3 USD$ 16.087 USD$
8807 4TB Coin (4TB) 4TB Coin (4TB) 0.00022972 USD$ 0.00% 0.00% 0.10% 203 USD$ 16.080 USD$
8808 Screaming Rubber Chicken (SRC) Screaming Rubber Chicken (SRC) 0.000017 USD$ -0.39% -10.19% -16.85% 352 USD$ 16.065 USD$
8809 Omnis Genesis by Virtuals (OMNI) Omnis Genesis by Virtuals (OMNI) 0.0000190 USD$ 0.00% 0.00% -16.35% 111 USD$ 16.038 USD$
8810 Bitrock (BROCK) Bitrock (BROCK) 0.00016029 USD$ 0.00% 0.00% -13.63% 19 USD$ 16.029 USD$
8811 Nativ (NTV) Nativ (NTV) 0.00000054267 USD$ 0.00% 2.37% -13.98% 6 USD$ 16.023 USD$
8812 Rue Cat (RUECAT) Rue Cat (RUECAT) 0.0000284 USD$ 0.00% 0.00% -4.36% 6 USD$ 16.017 USD$
8813 Donald Toad Coin (DTC) Donald Toad Coin (DTC) 0.00023207 USD$ 0.05% -1.64% 65.23% 51.262 USD$ 16.013 USD$
8814 Obsidium (OBS) Obsidium (OBS) 0.00252871 USD$ 0.00% 0.01% 0.08% 6.551 USD$ 16.004 USD$
8815 Mello AI (MELLO) Mello AI (MELLO) 0.0000160 USD$ -0.68% 1.98% -30.27% 159 USD$ 15.995 USD$
8816 ePEG (EPEG) ePEG (EPEG) 0.0000001599 USD$ 0.00% 0.00% -25.17% 19 USD$ 15.991 USD$
8817 Mononoke Inu (MONONOKE) Mononoke Inu (MONONOKE) 0.0000160 USD$ 0.00% 0.00% -3.46% 244 USD$ 15.980 USD$
8818 Yachts Coin (YTC) Yachts Coin (YTC) 0.0000160 USD$ -0.34% -0.83% -21.38% 34 USD$ 15.962 USD$
8819 Zygoswap.io rewards token  (ZRW) Zygoswap.io rewards token  (ZRW) 0.0000810 USD$ -0.36% 0.95% -22.44% 7 USD$ 15.962 USD$
8820 LilManyu (MANYU) LilManyu (MANYU) 0.0000016 USD$ 0.00% 0.00% -17.34% 2 USD$ 15.938 USD$
8821 Based Bonk (BONK) Based Bonk (BONK) 0.0000159 USD$ 0.00% 0.15% -13.01% 19 USD$ 15.922 USD$
8822 Khorus (KHO) Khorus (KHO) 0.0000203 USD$ -0.47% 6.40% -23.51% 1.142 USD$ 15.918 USD$
8823 Dejitaru Hoshi (HOSHI) Dejitaru Hoshi (HOSHI) 0.0000159 USD$ 0.00% -0.87% -15.00% 3 USD$ 15.917 USD$
8824 Arcturian AI by Virtuals (LIGHT) Arcturian AI by Virtuals (LIGHT) 0.0000186 USD$ -0.86% 52.77% -8.37% 21.785 USD$ 15.912 USD$
8825 Memecoindao ($MEMES) Memecoindao ($MEMES) 0.00015908 USD$ -0.41% 0.22% -9.67% 268 USD$ 15.908 USD$
8826 Petunia (PETUNIA) Petunia (PETUNIA) 0.0000159 USD$ 0.00% 3.81% -21.28% 23.688 USD$ 15.904 USD$
8827 MAIAR (MAIAR) MAIAR (MAIAR) 0.0000159 USD$ 0.00% 0.00% -24.09% 7 USD$ 15.889 USD$
8828 Golff (GOF) Golff (GOF) 0.00133049 USD$ 0.00% 0.00% -20.09% 2 USD$ 15.887 USD$
8829 Engines of Fury (FURY) Engines of Fury (FURY) 0.0002722 USD$ 0.00% 0.12% -5.59% 32 USD$ 15.882 USD$
8830 Book of Pepe (BOPE) Book of Pepe (BOPE) 0.00000003874 USD$ 0.00% 1.49% -14.43% 135 USD$ 15.875 USD$
8831 Mirai The WhiteRabbit (MIRAI) Mirai The WhiteRabbit (MIRAI) 0.00000003787 USD$ -0.42% 4.20% -1.83% 759 USD$ 15.874 USD$
8832 Ganbare (GANBARE) Ganbare (GANBARE) 0.0000159 USD$ -0.70% -0.42% -37.47% 131 USD$ 15.868 USD$
8833 Phteven (PHTEVE) Phteven (PHTEVE) 0.0000159 USD$ 0.00% 0.00% 0.00% 9 USD$ 15.865 USD$
8834 Aldrin (RIN) Aldrin (RIN) 0.00123682 USD$ -0.01% 0.89% -4.80% 5 USD$ 15.858 USD$
8835 Pepega (PEPEGA) Pepega (PEPEGA) 0.00000003769 USD$ 0.00% 0.00% -22.67% 76 USD$ 15.854 USD$
8836 EliosBase (ELIOS) EliosBase (ELIOS) 0.00000015852 USD$ 0.00% 0.00% 0.00% 19 USD$ 15.852 USD$
8837 Moona Lisa (MOONA) Moona Lisa (MOONA) 0.0000158 USD$ 0.00% 0.00% -8.76% 4 USD$ 15.850 USD$
8838 Relend USDC (REUSDC) Relend USDC (REUSDC) 0.01747736 USD$ -0.03% -0.01% 0.02% 139 USD$ 15.834 USD$
8839 Aida (AIDA) Aida (AIDA) 0.0000158 USD$ -0.20% -1.83% 7.28% 223 USD$ 15.801 USD$
8840 Titan Token (TNT) Titan Token (TNT) 0.00015781 USD$ 0.00% 0.00% -0.02% 465 USD$ 15.781 USD$
8841 Kudaberi (KUDABERI) Kudaberi (KUDABERI) 0.0000158 USD$ 0.00% 0.00% 0.00% 459 USD$ 15.777 USD$
8842 MILKBAG (MILKBAG) MILKBAG (MILKBAG) 0.0000171 USD$ 0.00% -0.10% -18.38% 23 USD$ 15.770 USD$
8843 iShares MSCI India ETF (Ondo Tokenized) (INDAON) iShares MSCI India ETF (Ondo Tokenized) (INDAON) 47.23 USD$ -0.01% -0.09% -1.84% 56.049 USD$ 15.767 USD$
8844 Arvos AI (ARVOS) Arvos AI (ARVOS) 0.0000158 USD$ 0.00% -0.36% -20.24% 31 USD$ 15.767 USD$
8845 Sendor (SENDOR) Sendor (SENDOR) 0.000016 USD$ -0.58% 0.05% -26.02% 51.807 USD$ 15.745 USD$
8846 Boys Club (BOYS) Boys Club (BOYS) 0.00000001580 USD$ -0.40% -5.52% -19.14% 174 USD$ 15.743 USD$
8847 zkDoge (ZKDOGE) zkDoge (ZKDOGE) 0.0000016 USD$ 0.00% 0.00% -18.35% 1 USD$ 15.743 USD$
8848 Asmora (ASMORA) Asmora (ASMORA) 0.0000157 USD$ -0.69% -0.87% 28.67% 414 USD$ 15.739 USD$
8849 ASSCOIN (ASSCOIN) ASSCOIN (ASSCOIN) 0.0000158 USD$ 0.00% 0.00% -28.52% 30 USD$ 15.735 USD$
8850 pissmissle (PISS) pissmissle (PISS) 0.0000168 USD$ -0.69% 2.54% -40.07% 319 USD$ 15.728 USD$
8851 KingdomStarter (KDG) KingdomStarter (KDG) 0.0000222 USD$ -1.19% -2.84% -0.66% 45 USD$ 15.711 USD$
8852 Tastecoin (TASTECOIN) Tastecoin (TASTECOIN) 0.0000156 USD$ -0.38% 1.71% -30.27% 316 USD$ 15.696 USD$
8853 UpTop (UPTOP) UpTop (UPTOP) 0.0000746 USD$ 5.72% 22.15% 22.09% 8.236 USD$ 15.690 USD$
8854 Jellyverse (JLY) Jellyverse (JLY) 0.00011208 USD$ -0.52% -0.24% -9.17% 26 USD$ 15.682 USD$
8855 Pickle (PICKLE) Pickle (PICKLE) 0.00022583 USD$ 0.00% 0.00% -9.44% 84 USD$ 15.677 USD$
8856 Molly (MOLLY) Molly (MOLLY) 0.00000003725 USD$ 0.00% 0.00% -21.16% 1 USD$ 15.669 USD$
8857 Ikon (IKON) Ikon (IKON) 0.0000157 USD$ -0.55% -1.06% -45.42% 155 USD$ 15.668 USD$
8858 Fox Bets AI (FOX) Fox Bets AI (FOX) 0.0000448 USD$ 0.00% -1.49% -28.70% 10 USD$ 15.666 USD$
8859 The PURPose Cow ($PCOW) The PURPose Cow ($PCOW) 0.0000165 USD$ -0.68% -1.12% -30.50% 168 USD$ 15.657 USD$
8860 Castle Of Blackwater (COBE) Castle Of Blackwater (COBE) 0.00211976 USD$ -0.13% 2.90% 1.01% 32.849 USD$ 15.648 USD$
8861 Anju (ANJU) Anju (ANJU) 0.00000004404 USD$ -0.42% 0.19% -28.35% 320 USD$ 15.647 USD$
8862 Sora Labs (SORA) Sora Labs (SORA) 0.0000157 USD$ 0.00% 0.00% -20.45% 1 USD$ 15.645 USD$
8863 ComputeBase (COMPUTE) ComputeBase (COMPUTE) 0.00000015691 USD$ 4.03% 2.83% -12.50% 176 USD$ 15.638 USD$
8864 TheTrenches (TRENCHES) TheTrenches (TRENCHES) 0.0000156 USD$ -0.12% 1.65% -9.08% 318 USD$ 15.637 USD$
8865 Cortisol Level (CORTISOL) Cortisol Level (CORTISOL) 0.0000156 USD$ -0.69% -17.57% -40.31% 611 USD$ 15.632 USD$
8866 Flokis (FLOKIS) Flokis (FLOKIS) 0.00000000008318 USD$ 0.00% 0.00% -25.08% 2 USD$ 15.581 USD$
8867 Keep Gambling (GAMBLE) Keep Gambling (GAMBLE) 0.0000156 USD$ 0.00% 0.12% -30.49% 18 USD$ 15.553 USD$
8868 BabyBonk (BABYBONK) BabyBonk (BABYBONK) 0.00015556 USD$ -0.47% 3.55% -13.77% 106 USD$ 15.552 USD$
8869 Rabbit Finance (RABBIT) Rabbit Finance (RABBIT) 0.00014607 USD$ -0.14% -0.30% -7.08% 49 USD$ 15.549 USD$
8870 america party (AMERICA) america party (AMERICA) 0.0000155 USD$ -0.78% 2.73% -16.07% 144 USD$ 15.543 USD$
8871 King Cat (KINGCAT) King Cat (KINGCAT) 0.00000000000003697 USD$ 0.00% 0.00% -10.30% 5 USD$ 15.526 USD$
8872 MOON INU (MOON) MOON INU (MOON) 0.00000000022530 USD$ -0.18% 0.36% -18.37% 3 USD$ 15.519 USD$
8873 Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) (JAAAON) Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) (JAAAON) 51.23 USD$ 0.00% 0.00% 0.09% 899 USD$ 15.504 USD$
8874 Emperor Coin ($IMPERIUM) Emperor Coin ($IMPERIUM) 0.0000167 USD$ -1.38% -2.07% -17.82% 46 USD$ 15.502 USD$
8875 HODL Coin (HODL) HODL Coin (HODL) 0.0000155 USD$ 0.00% 0.71% 0.58% 2 USD$ 15.486 USD$
8876 NEMA (NEMA) NEMA (NEMA) 0.0000166 USD$ 0.00% 0.00% -0.67% 58 USD$ 15.484 USD$
8877 Maximus (MAXIMUS) Maximus (MAXIMUS) 0.0000330 USD$ 0.00% 3.79% -26.84% 3 USD$ 15.477 USD$
8878 88mph (MPH) 88mph (MPH) 0.01182824 USD$ 0.00% 2.42% -14.39% 13 USD$ 15.474 USD$
8879 DiviSwap (DSWAP) DiviSwap (DSWAP) 0.090259 USD$ 0.42% -2.98% -27.99% 4 USD$ 15.473 USD$
8880 XAVI by Virtuals (XAVI) XAVI by Virtuals (XAVI) 0.0000155 USD$ -0.53% -1.34% -19.85% 117 USD$ 15.471 USD$
8881 Major Frog (MAJOR) Major Frog (MAJOR) 0.0000156 USD$ -0.32% 1.33% -17.86% 11 USD$ 15.465 USD$
8882 samo wif hat (SAMOWIF) samo wif hat (SAMOWIF) 0.0007372 USD$ -0.74% 0.27% -17.74% 35 USD$ 15.452 USD$
8883 GoreCats (GCATS) GoreCats (GCATS) 0.0000154 USD$ -0.80% 2.60% -20.29% 337 USD$ 15.448 USD$
8884 zeme (ZEME) zeme (ZEME) 0.0000154 USD$ 0.00% 6.80% -20.21% 3 USD$ 15.448 USD$
8885 COLANA (COLANA) COLANA (COLANA) 0.00015464 USD$ -0.36% -0.14% -20.85% 15 USD$ 15.447 USD$
8886 Keira (KEIRA) Keira (KEIRA) 0.0000381 USD$ 0.00% 3.22% -21.15% 2 USD$ 15.437 USD$
8887 🫰 (FingerHeart) (🫰) 🫰 (FingerHeart) (🫰) 0.0000154 USD$ -0.47% 0.67% -16.93% 2 USD$ 15.433 USD$
8888 Cat Emoji (🐈) Cat Emoji (🐈) 0.0000154 USD$ 0.00% 0.00% -19.18% 49 USD$ 15.406 USD$
8889 Vatican Mascot (LUCE) Vatican Mascot (LUCE) 0.00000003660 USD$ 0.00% -0.05% -19.56% 37 USD$ 15.399 USD$
8890 Poppy (POPPY) Poppy (POPPY) 0.0000154 USD$ 0.00% -0.43% -18.80% 4 USD$ 15.394 USD$
8891 Spawn (SPAWN) Spawn (SPAWN) 0.0000171 USD$ -0.68% -0.99% -22.29% 3 USD$ 15.391 USD$
8892 TREN Protocol Token (TREN) TREN Protocol Token (TREN) 0.00020243 USD$ 0.00% 0.00% 24.38% 5 USD$ 15.386 USD$
8893 BlockyBoy by Matt Furie (BLOCKYBOY) BlockyBoy by Matt Furie (BLOCKYBOY) 0.0000366 USD$ 0.00% 0.00% -20.13% 11 USD$ 15.384 USD$
8894 Life Crypto (LIFE) Life Crypto (LIFE) 0.000006 USD$ 0.00% 0.39% 3.89% 1 USD$ 15.360 USD$
8895 The RugCoon (RUGGA) The RugCoon (RUGGA) 0.0000154 USD$ 0.00% 0.00% -27.28% 2 USD$ 15.356 USD$
8896 IAMAI (IAMAI) IAMAI (IAMAI) 0.0000154 USD$ -0.53% -2.66% -5.94% 118 USD$ 15.353 USD$
8897 Nomad (NOM) Nomad (NOM) 0.0000154 USD$ 0.00% 0.00% -15.17% 17 USD$ 15.349 USD$
8898 FA=FO (FA=FO) FA=FO (FA=FO) 0.0000154 USD$ 0.00% 0.00% 0.00% 4 USD$ 15.342 USD$
8899 NOTMEME Agent (NOTMEME) NOTMEME Agent (NOTMEME) 0.00000046001 USD$ 0.00% 0.00% 0.00% 1 USD$ 15.335 USD$
8900 H (H) H (H) 0.00013497 USD$ 0.00% 0.00% 46.77% 1 USD$ 15.311 USD$