Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
6101 AntiHunter (ANTIHUNTER) AntiHunter (ANTIHUNTER) 0.00000075861 USD$ -0.05% 0.38% 15.86% 666.956 USD$ 75.851 USD$
6102 CryptoBlades (SKILL) CryptoBlades (SKILL) 0.075762 USD$ -0.26% -0.07% 3.91% 2 USD$ 75.840 USD$
6103 Rivian Automotive (Ondo Tokenized) (RIVNON) Rivian Automotive (Ondo Tokenized) (RIVNON) 16.77 USD$ -0.04% 0.34% 2.56% 390.229 USD$ 75.833 USD$
6104 Favolo (FAV) Favolo (FAV) 0.0000076 USD$ 0.00% 0.00% 1.60% 97 USD$ 75.773 USD$
6105 Pentagon Pizza Watch (PPW) Pentagon Pizza Watch (PPW) 0.0000757 USD$ -1.27% -15.27% -24.38% 1.306 USD$ 75.694 USD$
6106 Pepe on Doge (PODGE) Pepe on Doge (PODGE) 0.000076 USD$ 0.00% 0.00% 0.00% 0 USD$ 75.502 USD$
6107 CZ on Hyperliquid (CZ) CZ on Hyperliquid (CZ) 0.01702838 USD$ 0.00% 0.00% 0.00% 1 USD$ 75.495 USD$
6108 Wild Forest Token (WF) Wild Forest Token (WF) 0.00185053 USD$ 0.83% -1.47% -9.22% 156 USD$ 75.450 USD$
6109 likes (LIKES) likes (LIKES) 0.0000011 USD$ -0.43% -0.68% -2.09% 41 USD$ 75.417 USD$
6110 Pump (PUMP) Pump (PUMP) 0.0035907 USD$ 0.00% 0.00% -19.67% 33 USD$ 75.405 USD$
6111 Chilean Peso (WCLP) Chilean Peso (WCLP) 0.00117264 USD$ 0.19% 0.36% 0.93% 716 USD$ 75.395 USD$
6112 Shiba Classic (SHIBC) Shiba Classic (SHIBC) 0.00000000012608 USD$ 0.00% -0.52% 0.93% 179 USD$ 75.353 USD$
6113 Touch Grass (TOUCHGRASS) Touch Grass (TOUCHGRASS) 0.0000762 USD$ -0.24% -0.76% 12.78% 44 USD$ 75.187 USD$
6114 MangaNow (MGN) MangaNow (MGN) 0.150335 USD$ -0.01% -0.46% 3.83% 497 USD$ 75.172 USD$
6115 solami (SOLAMI) solami (SOLAMI) 0.0000752 USD$ -0.25% -0.31% 9.20% 10 USD$ 75.118 USD$
6116 Tycoon by Shareland (TYCOON) Tycoon by Shareland (TYCOON) 0.00016779 USD$ -3.50% -0.62% 15.31% 350 USD$ 75.090 USD$
6117 Geez PNutz (PNUTZ) Geez PNutz (PNUTZ) 0.349304 USD$ 1.90% 1.82% 0.60% 187 USD$ 75.048 USD$
6118 MYSTERY (MYSTERY) MYSTERY (MYSTERY) 0.00000000017810 USD$ 0.99% -10.23% -28.23% 2.493 USD$ 74.969 USD$
6119 kolscan (KOLSCAN) kolscan (KOLSCAN) 0.0000780 USD$ -0.37% 0.88% -5.66% 246 USD$ 74.959 USD$
6120 Palladium rStock (PALLR) Palladium rStock (PALLR) 159.88 USD$ 0.00% 0.00% 0.00% 1 USD$ 74.816 USD$
6121 Flyte AI (FLYTE) Flyte AI (FLYTE) 0.0000747 USD$ -1.32% -3.16% 8.27% 24 USD$ 74.732 USD$
6122 Looby by Stephen Bliss (LOOBY) Looby by Stephen Bliss (LOOBY) 0.0000783 USD$ 0.00% -1.18% -8.73% 107 USD$ 74.643 USD$
6123 NearKat (KAT) NearKat (KAT) 0.000075 USD$ -0.94% 3.10% 4.74% 111 USD$ 74.599 USD$
6124 DOGAI (DOGAI) DOGAI (DOGAI) 0.000075 USD$ 0.00% 0.00% 13.52% 542 USD$ 74.579 USD$
6125 XiaoBai (XIAOBAI) XiaoBai (XIAOBAI) 0.00000000007451 USD$ -0.43% -0.79% 7.51% 1.792 USD$ 74.558 USD$
6126 Kitty AI (KITTY) Kitty AI (KITTY) 0.0000750 USD$ 0.00% 0.13% 5.23% 5 USD$ 74.550 USD$
6127 evaETH (EVAETH) evaETH (EVAETH) 1666.65 USD$ 0.00% 0.00% -21.32% 501 USD$ 74.518 USD$
6128 Gold (GOLD) Gold (GOLD) 0.0000745 USD$ -0.24% 9.11% 18.24% 627 USD$ 74.516 USD$
6129 Mia Ko (MIA) Mia Ko (MIA) 0.0000745 USD$ -2.52% -2.69% 5.24% 308 USD$ 74.475 USD$
6130 RegularEverydayNormalCoin (RENC) RegularEverydayNormalCoin (RENC) 0.00017728 USD$ 0.00% 0.00% 0.00% 8 USD$ 74.459 USD$
6131 ETHPad (ETHPAD) ETHPad (ETHPAD) 0.00054342 USD$ 0.00% 0.00% 42.38% 334 USD$ 74.448 USD$
6132 Hiblocks (HIBS) Hiblocks (HIBS) 0.0000074 USD$ -0.01% -11.68% 16.56% 19.845 USD$ 74.330 USD$
6133 JEJE (JJ) JEJE (JJ) 0.00000000017661 USD$ 0.00% 0.00% -2.40% 334 USD$ 74.300 USD$
6134 POWSCHE (POWSCHE) POWSCHE (POWSCHE) 0.00074748 USD$ -0.37% 0.65% 19.71% 403 USD$ 74.297 USD$
6135 Devin (DEVIN) Devin (DEVIN) 0.0000746 USD$ -0.37% 0.94% -5.56% 82 USD$ 74.286 USD$
6136 Moo Dang (MOODANG) Moo Dang (MOODANG) 0.0000750 USD$ -2.36% 38.21% 50.63% 2.785 USD$ 74.220 USD$
6137 littlemanyu (MANYU) littlemanyu (MANYU) 0.0000746 USD$ -0.37% 0.57% 4.63% 6 USD$ 74.215 USD$
6138 Bogged Finance (BOG) Bogged Finance (BOG) 0.00534723 USD$ 0.00% 0.00% 0.00% 2 USD$ 74.196 USD$
6139 PEPECOIN (PEP) PEPECOIN (PEP) 0.0000742 USD$ -0.24% 10.63% 41.35% 908 USD$ 74.177 USD$
6140 Delusional Optimism (DELUSIONAL) Delusional Optimism (DELUSIONAL) 0.0000742 USD$ -3.14% 11.50% 24.01% 17.439 USD$ 74.160 USD$
6141 Flipr.bet (FLIPR) Flipr.bet (FLIPR) 0.00103881 USD$ -0.56% -0.72% 0.58% 22.902 USD$ 74.024 USD$
6142 BioHash (BIOHASH) BioHash (BIOHASH) 0.0000740 USD$ -1.53% 2.20% -20.51% 13.702 USD$ 74.005 USD$
6143 TabbyPOS (TABBY) TabbyPOS (TABBY) 0.00092478 USD$ 0.00% 1.32% 3.45% 148 USD$ 73.982 USD$
6144 GABLE (GABLE) GABLE (GABLE) 0.0000765 USD$ 9.41% 38.77% 95.02% 30.222 USD$ 73.914 USD$
6145 STAKE (STAKE) STAKE (STAKE) 0.03379136 USD$ 0.00% 0.16% 1.45% 1 USD$ 73.860 USD$
6146 Element 280 (ELMNT) Element 280 (ELMNT) 0.00000002185 USD$ 0.00% -0.53% -0.58% 15 USD$ 73.811 USD$
6147 Gondola (GONDOLA) Gondola (GONDOLA) 0.00000017539 USD$ 0.00% -0.04% -25.83% 4 USD$ 73.783 USD$
6148 BitSwagger (BTCSWAG) (BTCSWAG) BitSwagger (BTCSWAG) (BTCSWAG) 0.00012852 USD$ -0.41% -0.47% 2.62% 211 USD$ 73.693 USD$
6149 x1xhlol (X1XHLOL) x1xhlol (X1XHLOL) 0.0000735 USD$ -0.53% 3.01% 28.84% 404 USD$ 73.680 USD$
6150 Circuits of Value (COVAL) Circuits of Value (COVAL) 0.0000412 USD$ -2.27% 33.49% -31.14% 171 USD$ 73.617 USD$
6151 Shiryo (SHIRYO-INU) Shiryo (SHIRYO-INU) 0.00000000000007957 USD$ 0.00% 0.00% 3.33% 7 USD$ 73.554 USD$
6152 X (X) X (X) 0.00000007607 USD$ -0.43% -0.59% -17.39% 1 USD$ 73.531 USD$
6153 YoYo (YOYO) YoYo (YOYO) 0.000073 USD$ 0.00% 0.00% 0.00% 18 USD$ 73.503 USD$
6154 Protocol Monsters (PMON) Protocol Monsters (PMON) 0.01255007 USD$ 0.00% 0.69% -36.11% 5 USD$ 73.466 USD$
6155 Aguri-Chan (AGURI) Aguri-Chan (AGURI) 0.00000017448 USD$ -0.43% -0.64% 6.94% 294 USD$ 73.446 USD$
6156 Quick Intel (QKNTL) Quick Intel (QKNTL) 0.00091783 USD$ 0.00% 0.00% 3.09% 229 USD$ 73.388 USD$
6157 Y8U (Y8U) Y8U (Y8U) 0.00025024 USD$ 0.00% 2.41% -5.14% 159 USD$ 73.345 USD$
6158 PrompTale AI (TALE) PrompTale AI (TALE) 0.00143165 USD$ -2.18% 4.57% -5.80% 20.532 USD$ 73.301 USD$
6159 gork (GORK) gork (GORK) 0.0000733 USD$ 0.22% 0.51% 8.97% 1.923 USD$ 73.236 USD$
6160 stockcoin (STOCKCOIN) stockcoin (STOCKCOIN) 0.0000733 USD$ -0.24% 0.09% -17.16% 1.095 USD$ 73.200 USD$
6161 Chitan (CHITAN) Chitan (CHITAN) 0.000074 USD$ 0.00% 0.00% 3.22% 532 USD$ 73.174 USD$
6162 Restake Finance (RSTK) Restake Finance (RSTK) 0.0019118 USD$ 0.00% 0.00% -8.66% 3 USD$ 73.138 USD$
6163 MAP Technical Forecasting (MAPTF) MAP Technical Forecasting (MAPTF) 0.0000729 USD$ -1.39% -0.47% 1.98% 2.338 USD$ 73.117 USD$
6164 BTC Standard Hashrate Token (BTCST) BTC Standard Hashrate Token (BTCST) 0.01001691 USD$ -0.26% -1.01% 7.02% 144 USD$ 73.076 USD$
6165 Pi Network Dog (PIDOG) Pi Network Dog (PIDOG) 0.00000001395 USD$ 0.00% 0.00% -1.27% 10 USD$ 72.970 USD$
6166 Baked (BAKED) Baked (BAKED) 0.0000732 USD$ -0.37% -0.10% 4.45% 18 USD$ 72.951 USD$
6167 Cheems CTO (CHEEMS) Cheems CTO (CHEEMS) 0.00000000017306 USD$ -1.33% -1.64% 4.09% 2.033 USD$ 72.847 USD$
6168 PrimeLayer (PRML) PrimeLayer (PRML) 0.00036412 USD$ 0.00% -0.31% -0.19% 4 USD$ 72.825 USD$
6169 ARE YA WINNING, SON? (SON) ARE YA WINNING, SON? (SON) 0.000073 USD$ -0.34% 0.59% 5.75% 37 USD$ 72.701 USD$
6170 Kitty Kult (KULT) Kitty Kult (KULT) 0.00000020748 USD$ 0.00% 0.00% 0.00% 58 USD$ 72.655 USD$
6171 DORK LORD (ETH) (DORKL) DORK LORD (ETH) (DORKL) 0.0000726 USD$ -0.11% -0.27% 4.86% 3 USD$ 72.630 USD$
6172 Coinshift USDL Morpho Vault (CSUSDL) Coinshift USDL Morpho Vault (CSUSDL) 0.969739 USD$ 0.00% 0.00% 0.00% 0 USD$ 72.601 USD$
6173 Charles AI by Virtuals (CHARLES) Charles AI by Virtuals (CHARLES) 0.0000725 USD$ -3.50% -1.30% -5.33% 579 USD$ 72.550 USD$
6174 Sirin Labs (SRN) Sirin Labs (SRN) 0.00013607 USD$ 0.00% 0.00% 0.00% 4 USD$ 72.496 USD$
6175 DUNA AI (DUNA) DUNA AI (DUNA) 0.0000728 USD$ -0.37% 0.45% -0.50% 1 USD$ 72.489 USD$
6176 Broak on Base (BROAK) Broak on Base (BROAK) 0.00011649 USD$ 0.83% 9.96% 13.13% 59.196 USD$ 72.468 USD$
6177 DRAGONZ (DRAGONZ) DRAGONZ (DRAGONZ) 0.00036229 USD$ 0.00% 0.26% -8.24% 104 USD$ 72.459 USD$
6178 Wisdomise AI (WSDM) Wisdomise AI (WSDM) 0.00014835 USD$ -3.40% 15.85% 21.60% 74.959 USD$ 72.375 USD$
6179 Bermuda Shorts (SHORT) Bermuda Shorts (SHORT) 0.0000181 USD$ -0.26% 0.49% 2.30% 21 USD$ 72.280 USD$
6180 NFT Worlds (WRLD) NFT Worlds (WRLD) 0.00013162 USD$ 0.00% 0.00% -3.21% 4 USD$ 72.253 USD$
6181 Meme Alliance (MMA) Meme Alliance (MMA) 0.0008454 USD$ -0.37% -0.78% 8.63% 91 USD$ 72.238 USD$
6182 Bad At Trading (SOBAT) Bad At Trading (SOBAT) 0.0000721 USD$ -1.51% 0.13% -22.54% 5.295 USD$ 72.206 USD$
6183 monkeyhaircut (MONK) monkeyhaircut (MONK) 0.0000713 USD$ -1.76% -0.92% 0.55% 57.109 USD$ 72.151 USD$
6184 Catcoin BSC (CAT) Catcoin BSC (CAT) 0.00000000000017173 USD$ 0.00% 0.00% 4.01% 9 USD$ 72.127 USD$
6185 ProtoKOLs (KOL) ProtoKOLs (KOL) 0.00719737 USD$ 0.00% 0.00% -4.16% 41 USD$ 71.974 USD$
6186 Apeiron (APRS) Apeiron (APRS) 0.00036347 USD$ 0.02% -1.41% -27.98% 6 USD$ 71.863 USD$
6187 MEW WOOF DAO (MWD) MEW WOOF DAO (MWD) 0.0000718 USD$ 0.00% 0.00% -11.13% 1 USD$ 71.842 USD$
6188 HotKeySwap (HOTKEY) HotKeySwap (HOTKEY) 0.0007554 USD$ -0.43% -0.06% 2.69% 177 USD$ 71.757 USD$
6189 Donut (DONUT) Donut (DONUT) 0.00032887 USD$ -0.43% 0.86% 43.02% 132 USD$ 71.684 USD$
6190 Alpha ($ALPHA) Alpha ($ALPHA) 0.00014336 USD$ 0.00% 0.39% 7.65% 64 USD$ 71.667 USD$
6191 NextEra Energy (Ondo Tokenized) (NEEON) NextEra Energy (Ondo Tokenized) (NEEON) 86.53 USD$ 0.00% 0.00% -0.16% 484 USD$ 71.662 USD$
6192 Solana Spaces (STORE) Solana Spaces (STORE) 0.0000740 USD$ -0.37% -0.01% 10.89% 16 USD$ 71.640 USD$
6193 SachiCoin (SACHI) SachiCoin (SACHI) 0.0000743 USD$ -0.24% 0.64% -0.02% 246 USD$ 71.604 USD$
6194 US Nerite Dollar (USND) US Nerite Dollar (USND) 0.993752 USD$ -0.02% -0.04% 0.36% 175 USD$ 71.541 USD$
6195 SMACKM (SMACKM) SMACKM (SMACKM) 0.000087 USD$ -0.07% -4.66% -8.03% 479 USD$ 71.540 USD$
6196 BRIAH (BRIAH) BRIAH (BRIAH) 0.0000717 USD$ 1.32% 4.14% 3.92% 47 USD$ 71.514 USD$
6197 YouSim (YOUSIM) YouSim (YOUSIM) 0.0000714 USD$ -0.37% 0.52% 9.04% 664 USD$ 71.506 USD$
6198 Karum (KARUM) Karum (KARUM) 0.00486061 USD$ -1.01% -1.07% -10.85% 2 USD$ 71.467 USD$
6199 dog with apple in mouth (APPLE) dog with apple in mouth (APPLE) 0.0000718 USD$ -0.37% -0.09% 2.99% 37 USD$ 71.378 USD$
6200 LilAI (LILAI) LilAI (LILAI) 0.0000995 USD$ -0.37% -20.36% -20.47% 21 USD$ 71.234 USD$