Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
5401 HYPERSTITIONS (HST) HYPERSTITIONS (HST) 0.0002746 USD$ 0.00% 0.00% -13.76% 2 USD$ 118.058 USD$
5402 Marine Moguls (MOGUL) Marine Moguls (MOGUL) 43.6 USD$ 0.00% -7.07% -10.15% 1.597 USD$ 117.983 USD$
5403 goodcryptoX (GOOD) goodcryptoX (GOOD) 0.00556499 USD$ 0.64% -2.99% -11.51% 1.456 USD$ 117.977 USD$
5404 SolMail (MAIL) SolMail (MAIL) 0.00011798 USD$ -0.10% -0.12% 8.10% 112 USD$ 117.972 USD$
5405 Loom Network (NEW) (LOOM) Loom Network (NEW) (LOOM) 0.0000949 USD$ 0.00% 0.01% 44.46% 3 USD$ 117.945 USD$
5406 Cope (COPE) Cope (COPE) 0.00012658 USD$ -0.10% 4.80% 2.20% 1.749 USD$ 117.915 USD$
5407 Wizard Gang (WIZARD) Wizard Gang (WIZARD) 0.00011792 USD$ 0.01% -1.16% 5.30% 74.741 USD$ 117.907 USD$
5408 HanChain (HAN) HanChain (HAN) 0.00017626 USD$ -0.02% 1.04% 4.98% 652.240 USD$ 117.857 USD$
5409 NAV (NAV) NAV (NAV) 0.00059758 USD$ 0.00% 0.00% 12.60% 40 USD$ 117.849 USD$
5410 Snibbu (SNIBBU) Snibbu (SNIBBU) 0.0002798 USD$ 0.00% 0.70% -2.09% 17 USD$ 117.708 USD$
5411 Marvin Inu (MARVIN) Marvin Inu (MARVIN) 0.00000027979 USD$ -0.14% 4.48% 4.62% 749 USD$ 117.703 USD$
5412 EXPERT_MONEY (EXPERT) EXPERT_MONEY (EXPERT) 0.00017301 USD$ -0.18% -0.17% -0.35% 82.655 USD$ 117.646 USD$
5413 Anon (ANON) Anon (ANON) 0.00011765 USD$ 0.00% 2.01% -8.55% 83.281 USD$ 117.640 USD$
5414 Aria (ARIA) Aria (ARIA) 0.00013055 USD$ -0.60% -0.74% 32.82% 401 USD$ 117.573 USD$
5415 EPEP (EPEP) EPEP (EPEP) 0.00011754 USD$ 0.02% -0.64% -4.54% 281 USD$ 117.562 USD$
5416 Impermax (IBEX) Impermax (IBEX) 0.00162702 USD$ 0.00% 0.00% 4.72% 8 USD$ 117.549 USD$
5417 Babypepefi (BABYPEPE) Babypepefi (BABYPEPE) 0.005594 USD$ 0.17% 1.26% 3.57% 26 USD$ 117.471 USD$
5418 Biaocoin (BIAO) Biaocoin (BIAO) 0.00000014919 USD$ -0.01% 0.10% 7.23% 60 USD$ 117.459 USD$
5419 Retardmaxxing (RETARDMAXX) Retardmaxxing (RETARDMAXX) 0.0001174 USD$ -1.62% 3.24% -3.58% 1.864 USD$ 117.352 USD$
5420 Fishkoin (KOIN) Fishkoin (KOIN) 0.00000000692 USD$ 0.00% 0.37% 3.76% 67 USD$ 117.341 USD$
5421 Equalizer on Sonic (EQUAL) Equalizer on Sonic (EQUAL) 0.088836 USD$ -1.36% 0.29% -2.94% 9 USD$ 116.996 USD$
5422 Muon (MUON) Muon (MUON) 0.00103522 USD$ 0.00% 3.89% 46.32% 121 USD$ 116.987 USD$
5423 GRIND (GRIND) GRIND (GRIND) 0.000002 USD$ -0.08% 2.87% 10.93% 17 USD$ 116.928 USD$
5424 JobIess (JOBIESS) JobIess (JOBIESS) 0.00011847 USD$ 0.05% -1.12% 3.95% 34.931 USD$ 116.902 USD$
5425 Leia the Cat (LEIA) Leia the Cat (LEIA) 0.0000117 USD$ 0.00% 0.00% 0.00% 5 USD$ 116.854 USD$
5426 LiveArt (ART) LiveArt (ART) 0.00029902 USD$ -0.14% -0.33% -9.43% 170.993 USD$ 116.771 USD$
5427 RETAKE.TV (RETAKE) RETAKE.TV (RETAKE) 0.0000012 USD$ 0.00% 0.93% -7.27% 87 USD$ 116.769 USD$
5428 DRIP ($DRIP) DRIP ($DRIP) 0.0017536 USD$ 0.02% -1.27% 16.38% 8 USD$ 116.689 USD$
5429 Bankless DAO (BANK) Bankless DAO (BANK) 0.00014132 USD$ 0.00% 0.21% -5.18% 1 USD$ 116.617 USD$
5430 FOAM (FOAM) FOAM (FOAM) 0.00011646 USD$ 0.00% 0.00% -10.99% 116 USD$ 116.461 USD$
5431 Basey (BASEY) Basey (BASEY) 0.0000012 USD$ 6.61% 1.23% 0.00% 50.817 USD$ 116.404 USD$
5432 TRALA TOKEN (TRALA) TRALA TOKEN (TRALA) 0.00076382 USD$ -0.01% -0.29% 9.30% 811 USD$ 116.296 USD$
5433 ORBIT (GRIFT) ORBIT (GRIFT) 0.00013189 USD$ -0.59% 1.67% 6.99% 203 USD$ 116.125 USD$
5434 三维威廉泰尔企鹅 (Vulgar Penguin) (恶俗企鹅) 三维威廉泰尔企鹅 (Vulgar Penguin) (恶俗企鹅) 0.00011608 USD$ -0.78% 0.64% 26.30% 19.138 USD$ 116.079 USD$
5435 Skyhash (SKH) Skyhash (SKH) 0.00588504 USD$ 1.22% -5.35% 13.89% 175.097 USD$ 116.038 USD$
5436 A Gently Used 2001 Honda (USEDCAR) A Gently Used 2001 Honda (USEDCAR) 0.00034826 USD$ -0.71% 1.22% 10.29% 1.233 USD$ 115.936 USD$
5437 x420 (X420) x420 (X420) 0.0000012 USD$ 0.00% -1.71% 4.70% 5 USD$ 115.837 USD$
5438 monke (MONKE) monke (MONKE) 0.0001158 USD$ -0.63% 3.46% 14.77% 359 USD$ 115.749 USD$
5439 TRDGtoken (TRDG) TRDGtoken (TRDG) 0.00000000000365 USD$ 0.00% 0.00% 0.00% 1 USD$ 115.665 USD$
5440 Bondex (BDXN) Bondex (BDXN) 0.00072289 USD$ -0.01% 0.54% -3.96% 145.378 USD$ 115.568 USD$
5441 🔶 (🔶) 🔶 (🔶) 0.00011544 USD$ 0.15% -2.35% -11.85% 1.683 USD$ 115.439 USD$
5442 Shibwifhatcoin (SHIB) Shibwifhatcoin (SHIB) 0.00011585 USD$ 0.36% -5.05% 7.57% 2.488 USD$ 115.225 USD$
5443 GYAT Coin (GYAT) GYAT Coin (GYAT) 0.00011521 USD$ -0.10% 2.84% 6.82% 29 USD$ 115.206 USD$
5444 STIX (STIX) STIX (STIX) 0.0000115 USD$ -0.34% 2.94% 87.82% 1.851 USD$ 115.197 USD$
5445 SEED (SEED) SEED (SEED) 0.00575475 USD$ -0.03% 6.80% 2.58% 3 USD$ 115.140 USD$
5446 Friend.tech (FRIEND) Friend.tech (FRIEND) 0.00121323 USD$ 0.00% 0.00% 7.48% 2 USD$ 115.117 USD$
5447 AllDomains Name Service (ADNS) AllDomains Name Service (ADNS) 0.0000230 USD$ -0.15% 2.30% 6.12% 11 USD$ 114.955 USD$
5448 BSCS (BSCS) BSCS (BSCS) 0.000464 USD$ -0.30% 1.22% 0.16% 36 USD$ 114.945 USD$
5449 ProductClank ($PRO) ProductClank ($PRO) 0.0000012 USD$ 0.00% 0.00% 3.35% 2 USD$ 114.936 USD$
5450 DollarMoon (DMOON) DollarMoon (DMOON) 0.00133716 USD$ 0.00% 1.17% 6.06% 37 USD$ 114.894 USD$
5451 FOMO (FOMO) FOMO (FOMO) 0.00011477 USD$ -0.70% -3.10% 12.36% 369 USD$ 114.768 USD$
5452 BaseShake (BASESHAKE) BaseShake (BASESHAKE) 0.00011474 USD$ 0.00% 0.82% 2.94% 13 USD$ 114.739 USD$
5453 holoride (RIDE) holoride (RIDE) 0.00013027 USD$ -0.01% 1.03% -15.81% 1 USD$ 114.622 USD$
5454 Musk It (MUSKIT) Musk It (MUSKIT) 0.0001145 USD$ -0.10% 1.49% 8.32% 80 USD$ 114.598 USD$
5455 TopGoal (GOAL) TopGoal (GOAL) 0.00021353 USD$ 0.00% 0.00% -18.03% 2 USD$ 114.505 USD$
5456 CReaToR (CRTR) CReaToR (CRTR) 0.00030956 USD$ 0.04% -2.40% -7.60% 15.957 USD$ 114.472 USD$
5457 NULL MATRIX (NULL) NULL MATRIX (NULL) 13.45 USD$ -1.61% 0.55% -12.09% 35 USD$ 114.419 USD$
5458 ORC (ORC) ORC (ORC) 0.00011422 USD$ -0.10% 3.30% 23.46% 92 USD$ 114.222 USD$
5459 Catheon Gaming (CATHEON) Catheon Gaming (CATHEON) 0.0000714 USD$ 2.87% 6.59% 2.74% 2.587 USD$ 114.213 USD$
5460 Solvr (SOLVR) Solvr (SOLVR) 0.0000011 USD$ 0.00% -3.78% 12.94% 709 USD$ 114.213 USD$
5461 CAPACITR (CAPACITR) CAPACITR (CAPACITR) 0.0000010 USD$ -9.81% -21.38% -34.34% 11.051 USD$ 114.155 USD$
5462 Stooges (STOG) Stooges (STOG) 0.0000380 USD$ 0.00% 0.00% 2.97% 17 USD$ 113.974 USD$
5463 Guardian Token (GUARDIAN) Guardian Token (GUARDIAN) 0.00019223 USD$ 0.00% 1.25% -20.30% 222 USD$ 113.796 USD$
5464 Weedcoin (WEEDCOIN) Weedcoin (WEEDCOIN) 0.00011382 USD$ -0.63% 0.89% -1.29% 261 USD$ 113.720 USD$
5465 The  Petros Token ($TPT) The Petros Token ($TPT) 0.00164495 USD$ -1.42% -1.15% -5.14% 303 USD$ 113.570 USD$
5466 Opanarchy (OPAN) Opanarchy (OPAN) 0.00013811 USD$ -0.63% 6.12% 4.26% 2.051 USD$ 113.459 USD$
5467 Blockchain Bets (BCB) Blockchain Bets (BCB) 0.00012926 USD$ 0.00% 0.82% -8.30% 55 USD$ 113.445 USD$
5468 Donut (DONUT) Donut (DONUT) 0.00550535 USD$ 0.07% 0.47% 4.54% 25.231 USD$ 113.411 USD$
5469 Bagwork (BAGWORK) Bagwork (BAGWORK) 0.00011368 USD$ -0.63% 0.60% 2.53% 507 USD$ 113.409 USD$
5470 Libertum (LBM) Libertum (LBM) 0.0019574 USD$ 0.00% 4.09% -13.84% 1.509 USD$ 113.393 USD$
5471 Gui Inu (GUI) Gui Inu (GUI) 0.00000020390 USD$ 0.00% -4.22% -21.51% 552 USD$ 113.348 USD$
5472 abrdn Physical Palladium Shares xStock (PALLX) abrdn Physical Palladium Shares xStock (PALLX) 25.82 USD$ 0.00% 0.00% 0.00% 18 USD$ 113.234 USD$
5473 BETRMINT (BETR) BETRMINT (BETR) 0.0000011 USD$ 0.88% 1.78% 6.94% 1.600 USD$ 113.219 USD$
5474 Perry (PERRY) Perry (PERRY) 0.00011318 USD$ 0.17% 2.22% 5.22% 12 USD$ 113.180 USD$
5475 Build4 (B4) Build4 (B4) 0.00030546 USD$ -0.82% 1.67% -20.92% 6.290 USD$ 113.128 USD$
5476 BMA (BMA) BMA (BMA) 0.01090795 USD$ 0.00% 0.00% 13.67% 54 USD$ 113.095 USD$
5477 Stobox Token (STBU) Stobox Token (STBU) 0.00090455 USD$ 0.00% -9.94% -0.77% 79 USD$ 113.068 USD$
5478 RCADE Network (RCADE) RCADE Network (RCADE) 0.000014 USD$ 0.02% 0.91% -16.61% 301 USD$ 112.837 USD$
5479 Roobee (ROOBEE) Roobee (ROOBEE) 0.0000937 USD$ 0.01% -0.47% -0.47% 100.708 USD$ 112.820 USD$
5480 Toilet Dust (TOILET) Toilet Dust (TOILET) 0.0000115 USD$ 1.60% 1.94% -12.06% 52.462 USD$ 112.790 USD$
5481 BarbieCrashBandicootRFK88 (SOLANA) BarbieCrashBandicootRFK88 (SOLANA) 0.00000000012668 USD$ 0.02% 4.66% 8.85% 886 USD$ 112.606 USD$
5482 PNP Exchange (PNP) PNP Exchange (PNP) 0.00011258 USD$ -0.63% 1.56% -23.81% 157 USD$ 112.575 USD$
5483 Ignis (IGN) Ignis (IGN) 0.00144585 USD$ -0.34% 4.81% 0.00% 3.095 USD$ 112.469 USD$
5484 Aria Premier Launch (APL) Aria Premier Launch (APL) 0.0103827 USD$ 0.00% 0.00% 0.00% 2 USD$ 112.297 USD$
5485 Utopia (UTOPIA) Utopia (UTOPIA) 0.0001181 USD$ 0.43% -20.09% -17.95% 330.656 USD$ 112.196 USD$
5486 YOUTOPIA (YTP) YOUTOPIA (YTP) 0.00023599 USD$ 0.00% 0.02% -5.92% 81 USD$ 112.097 USD$
5487 JETSKI DOG (JETDOG) JETSKI DOG (JETDOG) 0.00011206 USD$ -2.16% 23.98% 0.00% 18.344 USD$ 112.062 USD$
5488 Amper (AMPR) Amper (AMPR) 0.0000013 USD$ 0.00% 0.85% 11.57% 41 USD$ 112.004 USD$
5489 Satfi ($SATFI) Satfi ($SATFI) 0.00111851 USD$ -1.00% 1.67% 2.59% 7 USD$ 111.851 USD$
5490 Arbus (ARBUS) Arbus (ARBUS) 0.00017364 USD$ 0.08% 10.08% 41.21% 35.940 USD$ 111.770 USD$
5491 Palmeiras Fan Token (VERDAO) Palmeiras Fan Token (VERDAO) 0.02655373 USD$ -1.24% 0.57% -9.36% 1.035 USD$ 111.664 USD$
5492 All in Dollo (DOLLO) All in Dollo (DOLLO) 0.0001236 USD$ -0.63% 6.13% 30.57% 1.897 USD$ 111.646 USD$
5493 Zirodelta (ZDLT) Zirodelta (ZDLT) 0.00011157 USD$ -0.45% 5.43% -21.52% 3.541 USD$ 111.556 USD$
5494 TOBY (TBY) TOBY (TBY) 0.0000111 USD$ -0.45% 2.31% -17.25% 1 USD$ 111.349 USD$
5495 Raini ($RAINI) Raini ($RAINI) 0.00022883 USD$ 0.00% 0.00% -94.40% 1 USD$ 111.296 USD$
5496 NEXION (NEON) NEXION (NEON) 0.00013864 USD$ 0.88% 6.12% 20.62% 795 USD$ 111.206 USD$
5497 The DUB Token (DUB) The DUB Token (DUB) 0.00028409 USD$ -0.08% 9.85% -3.36% 804 USD$ 111.101 USD$
5498 SPIKE (SPIKE) SPIKE (SPIKE) 0.00011109 USD$ -0.63% 0.69% 6.14% 444 USD$ 111.085 USD$
5499 smol pep (PEP) smol pep (PEP) 0.00011173 USD$ 9.31% -1.83% 9.96% 56.642 USD$ 110.910 USD$
5500 WEED Token (WEED) WEED Token (WEED) 0.00095457 USD$ -0.45% 1.84% -3.98% 36 USD$ 110.889 USD$