Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
12301 Claw402 (CLAW402) Claw402 (CLAW402) 0.0000018 USD$ 0.00% 0.00% -25.16% 7 USD$ 1.809 USD$
12302 SATOSHI SURGE (SATOSHI) SATOSHI SURGE (SATOSHI) 0.0000018 USD$ 0.00% 0.00% -23.79% 19 USD$ 1.808 USD$
12303 City Boy (CITYBOY) City Boy (CITYBOY) 0.000002 USD$ 0.00% 0.00% 0.00% 2.103 USD$ 1.801 USD$
12304 Tribe (TRIBE) Tribe (TRIBE) 0.00000018233 USD$ -0.01% 0.23% -13.95% 2 USD$ 1.799 USD$
12305 Lieutenant Larry the Lobster (LARRY) Lieutenant Larry the Lobster (LARRY) 0.0000022 USD$ 0.00% 0.00% -23.95% 2 USD$ 1.797 USD$
12306 Chinification (CHINIFY) Chinification (CHINIFY) 0.000002 USD$ 0.00% 0.35% -32.99% 73 USD$ 1.796 USD$
12307 No Data (GHOST) No Data (GHOST) 0.0000019 USD$ 0.00% 0.00% -24.44% 14 USD$ 1.795 USD$
12308 Chuỗi (CHUOI) Chuỗi (CHUOI) 0.0000018 USD$ 0.00% 1.72% -21.60% 45 USD$ 1.775 USD$
12309 Vertex Pharmaceuticals (Ondo Tokenized) (VRTXON) Vertex Pharmaceuticals (Ondo Tokenized) (VRTXON) 443.65 USD$ -0.02% -1.05% -1.21% 56.118 USD$ 1.774 USD$
12310 Apollo AI (APOLLO) Apollo AI (APOLLO) 0.0000020 USD$ 0.00% 0.00% -18.88% 14 USD$ 1.771 USD$
12311 asciivision (ASCIIVISION) asciivision (ASCIIVISION) 0.0000018 USD$ 0.00% 0.00% -23.08% 7 USD$ 1.770 USD$
12312 VILLAGE BOY (VILLAGEBOY) VILLAGE BOY (VILLAGEBOY) 0.0000018 USD$ 0.00% 0.00% -22.51% 5 USD$ 1.770 USD$
12313 hopecoin (HOPECOIN) hopecoin (HOPECOIN) 0.0000018 USD$ 0.00% 0.00% -11.50% 1 USD$ 1.763 USD$
12314 MizuFinance (MIZUFI) MizuFinance (MIZUFI) 0.0000019 USD$ 0.00% 0.00% 0.00% 3 USD$ 1.756 USD$
12315 Just HOLD (HOLD) Just HOLD (HOLD) 0.0000018 USD$ 0.00% 3.38% -15.54% 26 USD$ 1.754 USD$
12316 Looks Good (SENDIT) Looks Good (SENDIT) 0.0000032 USD$ 0.00% -1.91% -3.54% 31 USD$ 1.753 USD$
12317 House + Gold (HOLD) House + Gold (HOLD) 0.0000018 USD$ 0.00% 1.17% -25.04% 5 USD$ 1.749 USD$
12318 Based LLMs Arena (BLLM) Based LLMs Arena (BLLM) 0.0000017 USD$ 0.00% 0.00% -25.73% 5 USD$ 1.745 USD$
12319 naniXBT (NANI) naniXBT (NANI) 0.0000017 USD$ 0.00% 0.00% -33.98% 2 USD$ 1.739 USD$
12320 Whatever this is (GROKSHARK) Whatever this is (GROKSHARK) 0.0000017 USD$ 0.00% 0.00% -24.08% 2 USD$ 1.729 USD$
12321 Do it for the Vine (VINE) Do it for the Vine (VINE) 0.0000033 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.728 USD$
12322 4.25 We Bullish (4.25) 4.25 We Bullish (4.25) 0.0000017 USD$ 0.00% 0.00% -13.76% 27 USD$ 1.723 USD$
12323 crypto bro (BRO) crypto bro (BRO) 0.0000017 USD$ 0.00% 0.00% -22.06% 20 USD$ 1.722 USD$
12324 KOI (KOI) KOI (KOI) 0.0000017 USD$ 0.00% 0.00% 0.00% 49 USD$ 1.719 USD$
12325 Voltaic Finance Systems Token (VFS) Voltaic Finance Systems Token (VFS) 0.0000017 USD$ 0.00% 0.00% -27.76% 8 USD$ 1.710 USD$
12326 YOLKIE (YOLKIE) YOLKIE (YOLKIE) 0.00000001684 USD$ 0.00% 0.00% 0.40% 5 USD$ 1.708 USD$
12327 RuView (RUVIEW) RuView (RUVIEW) 0.0000017 USD$ 0.00% 0.00% -1.59% 9 USD$ 1.707 USD$
12328 Memerot (MEMEROT) Memerot (MEMEROT) 0.0000023 USD$ 0.00% 0.00% -27.47% 1 USD$ 1.702 USD$
12329 gem (GEM) gem (GEM) 0.000002 USD$ -0.29% -1.29% -21.02% 2 USD$ 1.697 USD$
12330 risk.lol (RISK) risk.lol (RISK) 0.000002 USD$ 0.00% 0.00% 0.00% 50 USD$ 1.696 USD$
12331 United States of Memerica (MEMERICA) United States of Memerica (MEMERICA) 0.00000001695 USD$ -0.83% -1.62% -21.42% 22 USD$ 1.695 USD$
12332 Worthless (WORTHLESS) Worthless (WORTHLESS) 0.0000017 USD$ 0.00% 1.01% -25.45% 2 USD$ 1.690 USD$
12333 Moon Moon (MOONMOON) Moon Moon (MOONMOON) 0.000002 USD$ 0.00% 0.00% 0.00% 6 USD$ 1.684 USD$
12334 Yara AI (YARA) Yara AI (YARA) 0.000002 USD$ 0.00% 0.00% 0.00% 49 USD$ 1.681 USD$
12335 VoidScreener (VOID) VoidScreener (VOID) 0.0000017 USD$ 0.00% 1.34% -17.20% 1 USD$ 1.670 USD$
12336 k8o5 ($K8O5) k8o5 ($K8O5) 0.0000017 USD$ 0.00% 0.00% -25.83% 2 USD$ 1.668 USD$
12337 Moon Moon (MOON) Moon Moon (MOON) 0.0000017 USD$ 0.00% 0.00% -29.52% 4 USD$ 1.665 USD$
12338 HOLYSHIT! (SHITCOIN) HOLYSHIT! (SHITCOIN) 0.0000018 USD$ 0.00% 0.00% 0.00% 53 USD$ 1.660 USD$
12339 FDREAM (FDREAM) FDREAM (FDREAM) 0.0000015 USD$ 0.00% 0.00% -6.83% 5 USD$ 1.660 USD$
12340 Cucumber Claude (PICKL) Cucumber Claude (PICKL) 0.000002 USD$ 0.00% 0.00% -16.44% 6 USD$ 1.653 USD$
12341 KaizenOS Built in ElizaOS (KAIZENOS) KaizenOS Built in ElizaOS (KAIZENOS) 0.0000017 USD$ 0.00% 0.00% -27.30% 8 USD$ 1.645 USD$
12342 Coupang (Ondo Tokenized Stock) (CPNGON) Coupang (Ondo Tokenized Stock) (CPNGON) 15.35 USD$ 0.39% 0.35% -7.81% 56.041 USD$ 1.641 USD$
12343 MineLoot (LOOT) MineLoot (LOOT) 0.0229736 USD$ 0.00% 0.00% 0.00% 17 USD$ 1.638 USD$
12344 Roo the Kangaroo (ROO) Roo the Kangaroo (ROO) 0.0000016 USD$ -0.30% 0.46% -25.37% 22 USD$ 1.636 USD$
12345 LuckyCoin (LUCKYCOIN) LuckyCoin (LUCKYCOIN) 0.0000016 USD$ -0.29% -0.92% -24.47% 1 USD$ 1.634 USD$
12346 Dot Dot Finance (DDD) Dot Dot Finance (DDD) 0.0000021 USD$ -0.18% -1.49% -31.39% 1 USD$ 1.634 USD$
12347 Nietzschean Dog (DOG) Nietzschean Dog (DOG) 0.0000016 USD$ 0.00% 0.17% -25.63% 10 USD$ 1.632 USD$
12348 VICE (VICE) VICE (VICE) 0.0000021 USD$ 0.00% 0.00% 0.00% 138 USD$ 1.632 USD$
12349 SolenceAi (SAI) SolenceAi (SAI) 0.0000016 USD$ 0.00% 0.52% -33.49% 17 USD$ 1.622 USD$
12350 Tardigrade (TARD) Tardigrade (TARD) 0.0000016 USD$ 0.00% 0.00% -26.93% 2 USD$ 1.610 USD$
12351 Vibey Turtle (VIBEY) Vibey Turtle (VIBEY) 0.0000017 USD$ 0.00% 0.00% -24.19% 20 USD$ 1.607 USD$
12352 Voxense (VOX) Voxense (VOX) 0.000002 USD$ 0.00% 0.00% -15.29% 154 USD$ 1.599 USD$
12353 Hedgecoin (HEDGE) Hedgecoin (HEDGE) 0.000002 USD$ 0.00% 0.00% -7.44% 1 USD$ 1.596 USD$
12354 MPP Pay (MPAY) MPP Pay (MPAY) 0.0000022 USD$ 0.00% 0.00% -24.65% 5 USD$ 1.586 USD$
12355 myEva (MYEVA) myEva (MYEVA) 0.00017343 USD$ 0.00% 0.00% 0.00% 15 USD$ 1.581 USD$
12356 Snowman (SNOWMAN) Snowman (SNOWMAN) 0.0000016 USD$ -0.47% 0.15% -22.60% 2 USD$ 1.579 USD$
12357 UniGive (GIVE) UniGive (GIVE) 0.0000018 USD$ 0.00% 0.00% -22.22% 2 USD$ 1.570 USD$
12358 caught making dollars (CMD) caught making dollars (CMD) 0.0000016 USD$ 0.00% -0.70% -19.10% 36 USD$ 1.557 USD$
12359 Elon's Hedgehog (SHRUB) Elon's Hedgehog (SHRUB) 0.0000154 USD$ 0.00% 0.00% -13.13% 5 USD$ 1.543 USD$
12360 PrivatePay (PP) PrivatePay (PP) 0.0000015 USD$ -1.08% 2.01% -19.97% 43 USD$ 1.541 USD$
12361 Pumpad (PUMPAD) Pumpad (PUMPAD) 0.0000015 USD$ 0.00% 0.00% -21.64% 2 USD$ 1.537 USD$
12362 Shitcoinscreener (SCREENER) Shitcoinscreener (SCREENER) 0.0000041 USD$ -1.07% -0.44% -76.64% 2.534 USD$ 1.536 USD$
12363 Wob (WOB) Wob (WOB) 0.0000015 USD$ 0.00% 0.00% -16.75% 7 USD$ 1.529 USD$
12364 PokerPug (POKERPUG) PokerPug (POKERPUG) 0.0000015 USD$ 0.00% 0.00% 0.00% 2 USD$ 1.504 USD$
12365 Official Roaring Granny ($ORG) Official Roaring Granny ($ORG) 0.000002 USD$ 0.00% 1.99% -55.22% 10 USD$ 1.503 USD$
12366 AMPLY (AMPLY) AMPLY (AMPLY) 0.0000704 USD$ 0.00% 0.00% -4.46% 4 USD$ 1.494 USD$
12367 Bynomo (BYNOMO) Bynomo (BYNOMO) 0.000002 USD$ 0.00% 0.00% -15.43% 2 USD$ 1.493 USD$
12368 1to1 (1TO1) 1to1 (1TO1) 0.0000015 USD$ 0.00% 0.00% -26.74% 2 USD$ 1.489 USD$
12369 Sorry (SRY) Sorry (SRY) 0.0000015 USD$ 0.00% 0.00% -33.22% 1 USD$ 1.487 USD$
12370 NON OF US (NON) NON OF US (NON) 0.0000017 USD$ -0.86% 2.03% -24.29% 1 USD$ 1.485 USD$
12371 NUGGETS (NUGGETS) NUGGETS (NUGGETS) 0.0000015 USD$ 0.00% 0.00% -25.08% 674 USD$ 1.483 USD$
12372 Stable Coin (STABLE) Stable Coin (STABLE) 0.0000015 USD$ 0.00% 0.00% -23.62% 3 USD$ 1.482 USD$
12373 EnKryptedAI (KRAI) EnKryptedAI (KRAI) 0.0000015 USD$ 0.00% 0.00% 0.00% 27 USD$ 1.481 USD$
12374 Apartment (APARTMENT) Apartment (APARTMENT) 0.00000000000001478 USD$ -0.22% -12.36% -31.58% 68 USD$ 1.477 USD$
12375 ZOPA (ZOPA) ZOPA (ZOPA) 0.0000017 USD$ 0.00% 0.00% -33.72% 2 USD$ 1.474 USD$
12376 TeleSwap (TSWAP) TeleSwap (TSWAP) 0.0000015 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.472 USD$
12377 Sui Booster DAO (BOOST) Sui Booster DAO (BOOST) 0.0000015 USD$ 0.00% 0.00% -24.19% 9 USD$ 1.469 USD$
12378 JOMON (JOMON) JOMON (JOMON) 0.0000147 USD$ 0.00% 0.00% 0.00% 3 USD$ 1.467 USD$
12379 Mappin (MAPPIN) Mappin (MAPPIN) 0.0000015 USD$ 0.00% 0.00% -29.05% 2 USD$ 1.462 USD$
12380 Charles Schwab (Ondo Tokenized Stock) (SCHWON) Charles Schwab (Ondo Tokenized Stock) (SCHWON) 88.27 USD$ 0.00% 0.00% 0.71% 103 USD$ 1.457 USD$
12381 Reva AI on Cyrene AI (REVAUNITS) Reva AI on Cyrene AI (REVAUNITS) 0.00072437 USD$ 0.00% 1.42% -15.76% 3 USD$ 1.449 USD$
12382 MINI MU (MU) MINI MU (MU) 0.0000021 USD$ -0.47% 1.75% -53.12% 18 USD$ 1.448 USD$
12383 Mother of Memes (HAHA) Mother of Memes (HAHA) 0.00000000001481 USD$ 0.00% 0.00% -23.60% 2 USD$ 1.442 USD$
12384 Raise The Colours (COLOURS) Raise The Colours (COLOURS) 0.0000015 USD$ 0.00% -0.40% -22.95% 3 USD$ 1.442 USD$
12385 Alpha Lens X (ALPHAX) Alpha Lens X (ALPHAX) 0.0000015 USD$ 0.00% 0.08% -22.43% 2 USD$ 1.442 USD$
12386 PEDUCK (PEDUCK) PEDUCK (PEDUCK) 0.0000014 USD$ -0.30% 1.03% -98.32% 3 USD$ 1.435 USD$
12387 Galaxe (GALAXE) Galaxe (GALAXE) 0.0000014 USD$ 0.00% 0.00% -24.67% 2 USD$ 1.432 USD$
12388 What The Firkin? (WTF?) What The Firkin? (WTF?) 0.00000002032 USD$ 0.00% 0.00% 0.00% 1 USD$ 1.423 USD$
12389 DR CRUNCH (CRUNCH) DR CRUNCH (CRUNCH) 0.000002 USD$ 0.00% 0.00% -12.47% 31 USD$ 1.417 USD$
12390 BSClaunch (BSL) BSClaunch (BSL) 0.00021446 USD$ 0.00% 0.00% -8.28% 22 USD$ 1.373 USD$
12391 KR8TIV (KR8TIV) KR8TIV (KR8TIV) 0.0000014 USD$ 0.00% 0.27% -20.68% 3 USD$ 1.366 USD$
12392 Launchium (LNCHM) Launchium (LNCHM) 0.0000014 USD$ 0.00% 0.00% 0.00% 3 USD$ 1.346 USD$
12393 Qeea AI (QEEA) Qeea AI (QEEA) 0.00000004754 USD$ 0.00% 0.00% -16.58% 8 USD$ 1.344 USD$
12394 VanEck CLO ETF (Ondo Tokenized Stock) (CLOION) VanEck CLO ETF (Ondo Tokenized Stock) (CLOION) 53.49 USD$ 0.00% 0.00% 0.00% 2.019 USD$ 1.325 USD$
12395 Wazabi AI (ZAB) Wazabi AI (ZAB) 0.0000013 USD$ -0.47% 0.32% -25.58% 13 USD$ 1.318 USD$
12396 HairyPlotterFTX (FTX) HairyPlotterFTX (FTX) 0.00000063116 USD$ -0.76% -0.57% -16.97% 8 USD$ 1.302 USD$
12397 Casual Sloths (SLOTH) Casual Sloths (SLOTH) 0.000001 USD$ 0.00% 0.00% -36.30% 127 USD$ 1.300 USD$
12398 The Whale Destroyer (MEG) The Whale Destroyer (MEG) 0.0000016 USD$ 0.00% 0.00% 0.54% 4 USD$ 1.287 USD$
12399 Spintop (SPIN) Spintop (SPIN) 0.0000033 USD$ 0.00% 3.12% -51.58% 77 USD$ 1.280 USD$
12400 ORCA (ORCAI) ORCA (ORCAI) 0.0000013 USD$ 0.00% 0.00% 0.00% 8 USD$ 1.278 USD$