Precios de las criptomonedas según la capitalización de mercado
# Moneda Precio 1 h 24 h 7 d Volumen 24 h Cap. de mercado
10101 FUND (FUND) FUND (FUND) 0.0000089 USD$ 0.00% -2.21% -31.68% 139 USD$ 7.972 USD$
10102 Anonymous (ANON) Anonymous (ANON) 0.0000080 USD$ 0.00% 0.00% -15.84% 10 USD$ 7.971 USD$
10103 Dogwifscarf ($SCARF) Dogwifscarf ($SCARF) 0.0000080 USD$ 0.00% 0.00% 0.00% 19 USD$ 7.970 USD$
10104 FlashScreener (FLASH) FlashScreener (FLASH) 0.0000080 USD$ 0.00% 0.00% -19.36% 75 USD$ 7.965 USD$
10105 Truth Terminal's Hentai (HENTAI) Truth Terminal's Hentai (HENTAI) 0.0000080 USD$ 0.00% 0.00% 0.00% 2 USD$ 7.965 USD$
10106 Charged Particles (IONX) Charged Particles (IONX) 0.000080 USD$ 0.00% 0.97% -16.49% 26 USD$ 7.960 USD$
10107 SUKI (SUKI) SUKI (SUKI) 0.000043 USD$ 0.00% 0.87% -30.39% 87 USD$ 7.958 USD$
10108 EL GATO (GATO) EL GATO (GATO) 0.0000080 USD$ 0.00% 4.10% -17.69% 2 USD$ 7.956 USD$
10109 Lemonade Stand Duck (DUCK) Lemonade Stand Duck (DUCK) 0.0000080 USD$ 0.00% 0.00% -20.61% 14 USD$ 7.953 USD$
10110 iShares MSCI Chile ETF (Ondo Tokenized) (ECHON) iShares MSCI Chile ETF (Ondo Tokenized) (ECHON) 37.93 USD$ 0.45% -0.43% -7.63% 98 USD$ 7.937 USD$
10111 Chedda (CHEDDA) Chedda (CHEDDA) 0.0000079 USD$ 0.00% 0.00% -17.01% 31 USD$ 7.935 USD$
10112 Bwull (BWULL) Bwull (BWULL) 0.0000079 USD$ 0.00% 0.00% -16.87% 16 USD$ 7.932 USD$
10113 Stink Coin (STINKCOIN) Stink Coin (STINKCOIN) 0.0000079 USD$ 0.00% 0.00% 0.00% 20 USD$ 7.920 USD$
10114 VinFast Auto (Ondo Tokenized) (VFSON) VinFast Auto (Ondo Tokenized) (VFSON) 3.08 USD$ 0.98% 3.94% -11.39% 333 USD$ 7.914 USD$
10115 Marutaro ($MARU) Marutaro ($MARU) 0.00000087285 USD$ 0.00% 0.00% -24.80% 16 USD$ 7.906 USD$
10116 BIRDSPING (PING) BIRDSPING (PING) 0.00000007905 USD$ 0.00% 3.24% -22.38% 8 USD$ 7.905 USD$
10117 The Bonk Prophecy (PROPHECY) The Bonk Prophecy (PROPHECY) 0.0000083 USD$ 0.00% 0.00% 0.00% 4 USD$ 7.905 USD$
10118 Mizuki (MIZUKI) Mizuki (MIZUKI) 0.0000079 USD$ 1.17% 3.18% -21.33% 18 USD$ 7.897 USD$
10119 Official USA Token (USA) Official USA Token (USA) 0.00039484 USD$ 0.00% 0.00% 0.00% 2 USD$ 7.896 USD$
10120 F (F) F (F) 0.0000079 USD$ 0.97% 2.00% -10.66% 19 USD$ 7.886 USD$
10121 ICONS (ICONS) ICONS (ICONS) 0.0000143 USD$ 0.00% 0.00% 0.00% 2 USD$ 7.883 USD$
10122 Metformin (MET) Metformin (MET) 0.0000079 USD$ 0.00% 0.00% -14.80% 1 USD$ 7.880 USD$
10123 BEINGAI (BEING_AI) BEINGAI (BEING_AI) 0.0000080 USD$ 0.00% 0.00% 0.50% 32 USD$ 7.879 USD$
10124 Puffverse (PFVS) Puffverse (PFVS) 0.0000675 USD$ 0.00% 0.00% -0.75% 1 USD$ 7.871 USD$
10125 NeurotiCat (NEURO) NeurotiCat (NEURO) 0.00000011109 USD$ 0.32% 3.42% -9.77% 14 USD$ 7.869 USD$
10126 ZORBY (ZORBY) ZORBY (ZORBY) 0.0000079 USD$ 0.00% -0.07% -20.17% 11 USD$ 7.867 USD$
10127 RETARD AI (RETARD) RETARD AI (RETARD) 0.0000080 USD$ 0.00% 0.00% -0.12% 73 USD$ 7.866 USD$
10128 Uniwhale (UNW) Uniwhale (UNW) 0.00093802 USD$ 0.47% 2.13% -4.01% 10 USD$ 7.866 USD$
10129 Cult of Pepe (COPE) Cult of Pepe (COPE) 0.0000079 USD$ 0.00% 0.00% -22.66% 2 USD$ 7.863 USD$
10130 Print Protocol (PRINT) Print Protocol (PRINT) 0.00000083533 USD$ 0.00% 1.66% -19.01% 3 USD$ 7.863 USD$
10131 Live On Toilet Until 50M (SHITCOIN) Live On Toilet Until 50M (SHITCOIN) 0.0000079 USD$ 0.00% 0.00% -24.22% 29 USD$ 7.858 USD$
10132 Persoa.ai (PERSOA) Persoa.ai (PERSOA) 0.0000082 USD$ 0.00% 0.00% 0.00% 4 USD$ 7.858 USD$
10133 Based Manyu (MANYU) Based Manyu (MANYU) 0.0000078 USD$ 0.00% 0.00% -13.63% 10 USD$ 7.845 USD$
10134 Get Out Frog (GOF) Get Out Frog (GOF) 0.00000000000804 USD$ 0.00% 0.00% -16.06% 33 USD$ 7.842 USD$
10135 KOI (KOI) KOI (KOI) 0.0000079 USD$ 1.12% 7.34% -16.68% 75 USD$ 7.842 USD$
10136 blarp (BLARP) blarp (BLARP) 0.00000011203 USD$ 0.00% 0.00% -4.69% 2 USD$ 7.842 USD$
10137 Official Chicky Coin (CHICKY) Official Chicky Coin (CHICKY) 0.0000078 USD$ 1.49% -0.67% -15.83% 48 USD$ 7.841 USD$
10138 Spurdo Spärde (SPURDO) Spurdo Spärde (SPURDO) 0.0000023 USD$ 0.00% 0.00% -0.57% 41 USD$ 7.841 USD$
10139 GRUG (GRUG) GRUG (GRUG) 0.0000081 USD$ 0.00% -1.15% -14.70% 72 USD$ 7.830 USD$
10140 Rektober (REKTOBER) Rektober (REKTOBER) 0.0000089 USD$ 0.00% 0.00% -16.21% 2 USD$ 7.825 USD$
10141 Scribblification (SCRIBBLI) Scribblification (SCRIBBLI) 0.0000095 USD$ 0.97% -1.48% -17.00% 112 USD$ 7.817 USD$
10142 SharkPool (SHARK) SharkPool (SHARK) 0.0000086 USD$ 0.97% -0.44% -18.61% 29 USD$ 7.814 USD$
10143 SecondBTC (SBTC) SecondBTC (SBTC) 0.0000078 USD$ 0.00% 0.00% 0.00% 24 USD$ 7.810 USD$
10144 GOATxAI (GOAI) GOATxAI (GOAI) 0.0000089 USD$ 0.00% 2.68% -37.18% 18 USD$ 7.807 USD$
10145 The Black Swan (BLACKSWAN) The Black Swan (BLACKSWAN) 0.0000078 USD$ 0.95% -2.23% -5.85% 129 USD$ 7.803 USD$
10146 NazareAI (NAZAREAI) NazareAI (NAZAREAI) 0.000008 USD$ 0.00% 0.00% -19.29% 4 USD$ 7.795 USD$
10147 Solpaca (SOLPAC) Solpaca (SOLPAC) 0.00000000000011296 USD$ 0.00% 4.28% -18.03% 52 USD$ 7.794 USD$
10148 Sillycat (SILLYCAT) Sillycat (SILLYCAT) 0.0000000000779 USD$ 0.00% 0.00% -22.16% 1 USD$ 7.793 USD$
10149 NOVA AI (NOVA) NOVA AI (NOVA) 0.0000088 USD$ 0.00% 0.00% -23.85% 7 USD$ 7.781 USD$
10150 Strategic Hub for Innovation in Blockchain (SHIB) Strategic Hub for Innovation in Blockchain (SHIB) 0.0000819 USD$ 0.00% 0.00% -21.89% 20 USD$ 7.773 USD$
10151 TKNZ.FUN (TKNZ) TKNZ.FUN (TKNZ) 0.0000078 USD$ 0.00% 0.00% -11.58% 1 USD$ 7.764 USD$
10152 BOB (BOB) BOB (BOB) 0.0000078 USD$ 0.00% 0.00% 0.00% 3 USD$ 7.757 USD$
10153 Bank of America (Ondo Tokenized Stock) (BACON) Bank of America (Ondo Tokenized Stock) (BACON) 54.52 USD$ 0.49% 1.20% 5.59% 59.684 USD$ 7.754 USD$
10154 goatwifhat (GIF) goatwifhat (GIF) 0.0000078 USD$ 0.00% 0.00% -8.44% 1 USD$ 7.753 USD$
10155 REPO ANALYZER AI (REPOALYZE) REPO ANALYZER AI (REPOALYZE) 0.0000078 USD$ 0.00% 0.00% 0.00% 2 USD$ 7.751 USD$
10156 Thief Cat (NAMI) Thief Cat (NAMI) 0.0000081 USD$ 0.00% 0.00% -20.80% 2 USD$ 7.749 USD$
10157 Internosaur ($INTERN) Internosaur ($INTERN) 0.000008 USD$ 0.00% 0.00% -25.71% 21 USD$ 7.744 USD$
10158 KEVIN (KEVIN) KEVIN (KEVIN) 0.0000080 USD$ 0.00% 0.00% -16.24% 12 USD$ 7.731 USD$
10159 No1 tiktok cat (PUFF) No1 tiktok cat (PUFF) 0.0000077 USD$ 0.00% 0.00% -12.88% 5 USD$ 7.720 USD$
10160 CHAD (CHAD) CHAD (CHAD) 0.0000077 USD$ 0.00% 0.00% 0.00% 2 USD$ 7.712 USD$
10161 REAL ESMATE by Virtuals (EMATE) REAL ESMATE by Virtuals (EMATE) 0.0000085 USD$ 0.00% 0.00% 5.72% 119 USD$ 7.708 USD$
10162 the black sheep (SHIGGA) the black sheep (SHIGGA) 0.0000077 USD$ 0.00% 0.00% -0.18% 2 USD$ 7.697 USD$
10163 The Little Trencher Who Couldn’t (ENGINE) The Little Trencher Who Couldn’t (ENGINE) 0.0000077 USD$ 1.29% 5.65% -22.67% 70 USD$ 7.697 USD$
10164 Louie the Raccoon ($LOUIE) Louie the Raccoon ($LOUIE) 0.0000077 USD$ 0.00% 0.00% -7.79% 11 USD$ 7.696 USD$
10165 Owo (OWO) Owo (OWO) 0.00000000001825 USD$ 0.45% 10.65% -10.45% 142 USD$ 7.692 USD$
10166 Agentify AI (AGF) Agentify AI (AGF) 0.000077 USD$ 0.00% 0.00% 0.00% 17 USD$ 7.690 USD$
10167 BananaCat (Sol) (BCAT) BananaCat (Sol) (BCAT) 0.0000077 USD$ 0.00% 0.00% 0.00% 8 USD$ 7.687 USD$
10168 Animecoin (ANI) Animecoin (ANI) 0.0000077 USD$ 1.01% 7.59% 8.07% 96 USD$ 7.686 USD$
10169 BOSS (老板) BOSS (老板) 0.0000155 USD$ 0.00% 0.00% -11.77% 14 USD$ 7.685 USD$
10170 Alpha Pay (ALPAY) Alpha Pay (ALPAY) 0.0000076 USD$ 0.92% 6.70% -1.48% 57 USD$ 7.680 USD$
10171 ERNIE ($ERNIE) ERNIE ($ERNIE) 0.0000092 USD$ 0.00% 0.00% 0.00% 47 USD$ 7.679 USD$
10172 Maxi Doge (MAXI) Maxi Doge (MAXI) 0.0000077 USD$ 0.00% 0.00% 0.00% 71 USD$ 7.676 USD$
10173 We love Boobs (BOOBS) We love Boobs (BOOBS) 0.0000077 USD$ 0.00% 0.00% 0.00% 33 USD$ 7.673 USD$
10174 Paperclip AI (PAPERCLIPS) Paperclip AI (PAPERCLIPS) 0.0000090 USD$ 0.00% 0.00% 0.00% 10 USD$ 7.670 USD$
10175 CatFu (CATFU) CatFu (CATFU) 0.0000077 USD$ 1.39% 0.05% -36.01% 148 USD$ 7.660 USD$
10176 Speculation (SPECU) Speculation (SPECU) 0.00765748 USD$ 0.00% 0.00% -23.56% 2 USD$ 7.657 USD$
10177 block AI (BLOCK) block AI (BLOCK) 0.0000091 USD$ 0.00% 0.00% 0.00% 5 USD$ 7.644 USD$
10178 Tapestry AI (TAPS) Tapestry AI (TAPS) 0.0000152 USD$ 0.00% 0.00% -43.08% 712 USD$ 7.643 USD$
10179 Giga Cat (GCAT) Giga Cat (GCAT) 0.0000076 USD$ 0.00% 0.00% -18.23% 40 USD$ 7.642 USD$
10180 Cornbit (CORN) Cornbit (CORN) 0.0000012 USD$ 0.00% 0.00% 0.00% 1 USD$ 7.641 USD$
10181 Swole Chad Doge (SWOGE) Swole Chad Doge (SWOGE) 0.0000076 USD$ 0.00% 0.00% -25.00% 76 USD$ 7.638 USD$
10182 Baby Bitcoin (BABYBTC) Baby Bitcoin (BABYBTC) 0.0000076 USD$ 0.97% 4.35% -10.79% 24 USD$ 7.631 USD$
10183 End Federal Reserve (EFR) End Federal Reserve (EFR) 0.0000076 USD$ 0.00% 0.00% 0.00% 229 USD$ 7.614 USD$
10184 暴雪 (Blizzard) (暴雪) 暴雪 (Blizzard) (暴雪) 0.0000101 USD$ 0.77% 6.15% -10.87% 526 USD$ 7.594 USD$
10185 Penguru (PENGURU) Penguru (PENGURU) 0.0000089 USD$ 0.00% 0.00% -10.27% 1 USD$ 7.592 USD$
10186 test token please ignore (TEST) test token please ignore (TEST) 0.0000084 USD$ 0.00% 0.00% -32.95% 5 USD$ 7.591 USD$
10187 Charlotte Fang (REMILIA) Charlotte Fang (REMILIA) 11 USD$ 0.00% 0.00% 0.00% 1 USD$ 7.589 USD$
10188 BUTTCOIN (BUTTCOIN) BUTTCOIN (BUTTCOIN) 0.000008 USD$ 0.00% 0.00% -13.22% 3 USD$ 7.589 USD$
10189 Keanu (KNU) Keanu (KNU) 0.0000076 USD$ 0.00% 0.00% 0.00% 14 USD$ 7.587 USD$
10190 7 (7) 7 (7) 0.0000143 USD$ 0.80% 0.68% -6.68% 515 USD$ 7.579 USD$
10191 Baby Floki Coin (BABYFLOKICOIN) Baby Floki Coin (BABYFLOKICOIN) 0.00000000000757 USD$ 0.00% 0.00% 0.00% 3 USD$ 7.574 USD$
10192 Gorbagana Daemon (OSCAR) Gorbagana Daemon (OSCAR) 0.0000076 USD$ 0.00% 0.00% -23.60% 21 USD$ 7.573 USD$
10193 Pooku ($POOKU) Pooku ($POOKU) 0.0000076 USD$ 0.00% 0.00% 0.00% 4 USD$ 7.565 USD$
10194 Bitcoin Roller Coaster Guy (BRCG) Bitcoin Roller Coaster Guy (BRCG) 0.00000000756 USD$ 0.00% 0.00% -0.92% 13 USD$ 7.564 USD$
10195 can you see? (MOON) can you see? (MOON) 0.000008 USD$ 0.00% 0.00% 0.00% 1 USD$ 7.561 USD$
10196 Consumer Club (CLUB) Consumer Club (CLUB) 0.0000076 USD$ 0.00% 0.00% -25.02% 1 USD$ 7.559 USD$
10197 Cap (CAP) Cap (CAP) 0.0000076 USD$ 0.00% 2.47% -22.43% 2 USD$ 7.555 USD$
10198 Cheshire Grin (GRIN) Cheshire Grin (GRIN) 0.0000076 USD$ 0.00% 0.00% 0.00% 1 USD$ 7.551 USD$
10199 Japan Coin (JAPAN) Japan Coin (JAPAN) 0.0000075 USD$ 0.00% -3.00% -30.93% 228 USD$ 7.551 USD$
10200 Planktos (PLANK) Planktos (PLANK) 0.0000075 USD$ 0.00% 0.00% -10.72% 9 USD$ 7.540 USD$